Album details

Artist Various Artists
Album Kankyō Ongaku: Japanese Ambient, Environmental & New Age Music 1980 - 1990
Year 2019
Album DR 12
Min. track DR 09
Max. track DR 24
Track DR
Codec Uncompressed PCM (WAV)
Source CD
Label Light In The Attic Records
Label code 51779
Catalog number LITA 167
Bar code
Country United States
Comment 2019 2-CD compilation of previously released material: https://www.discogs.com/Various-%E7%92%B0%E5%A2%83%E9%9F%B3%E6%A5%BD-Kanky%C5%8D-Ongaku-Japanese-Ambient-Environmental-New-Age-Music-1980-1990/release/12981991
Log file
Folder Path:	/Users/JediJoker/Music/XLD Drops/Kankyo Ongaku

File Name	Format	SR	Word Length	Bits Used	Max. TPL LEFT	Max. TPL RIGHT	Max. TPL	Max. SPPM LEFT	Max. SPPM RIGHT	Max. SPPM (JOINT)	RMS LEFT	RMS RIGHT	Max. M LEFT	Max. M RIGHT	Max. M	Max. S LEFT	Max. S RIGHT	Max. S	LUFSi	DR LEFT	DR RIGHT	DR (PMF)	LRA	PLR	Min. PSR
1-01 Satoshi Ashikawa - Still Space	.aiff	44.1k	16	16	-1.96	-7.04	-1.96	-1.97	-7.06	-1.97	-21.71	-22.63	-5.99	-11.55	-8.93	-13.12	-15.44	-15.62	-21.56	12.78	10.31	12	12.61	19.60	6.75
1-02 Yoshio Ojima - Glass Chattering	.aiff	44.1k	16	16	-4.53	-3.98	-3.98	-4.55	-3.99	-3.99	-19.17	-18.74	-11.73	-11.31	-11.52	-15.24	-14.43	-15.11	-19.00	11.66	11.67	12	9.79	15.02	6.22
1-03 Hideki Matsutake - Nemureru Yoru (Karaoke Version)	.aiff	44.1k	16	16	-2.06	-0.49	-0.49	-2.08	-0.50	-0.50	-17.15	-16.56	-13.84	-11.45	-12.66	-16.19	-14.41	-15.23	-18.03	13.69	13.96	14	3.56	17.54	8.22
1-04 Joe Hisaishi - Islander	.aiff	44.1k	16	16	-1.72	-0.69	-0.69	-1.73	-0.70	-0.70	-12.75	-12.43	-10.28	-10.54	-11.12	-12.49	-12.49	-12.89	-13.93	9.06	9.09	9	5.02	13.24	6.03
1-05 Yoshiaki Ochi - Ear Dreamin'	.aiff	44.1k	16	16	-3.45	-0.48	-0.48	-3.45	-0.50	-0.50	-18.97	-15.50	-14.46	-10.39	-12.08	-16.77	-13.19	-14.90	-17.27	13.59	13.25	13	4.02	16.79	10.05
1-06 Masashi Kitamura & Phonogenix - Variation ・ III	.aiff	44.1k	16	16	-0.46	-0.45	-0.45	-0.50	-0.50	-0.50	-19.90	-19.50	-7.78	-7.27	-7.89	-11.85	-12.21	-12.10	-18.65	14.56	14.47	15	17.82	18.20	8.95
1-07 Interior - Park	.aiff	44.1k	16	16	-0.21	-0.30	-0.21	-0.50	-0.50	-0.50	-16.86	-16.94	-5.97	-6.74	-6.42	-11.61	-11.71	-11.69	-16.95	12.14	12.75	12	9.46	16.74	9.31
1-08 Yoichiro Yoshikawa - Nube	.aiff	44.1k	16	16	-2.61	-1.59	-1.59	-2.62	-1.60	-1.60	-18.01	-18.45	-10.81	-10.57	-11.30	-12.56	-12.28	-12.41	-18.01	10.34	12.00	11	15.76	16.43	8.18
1-09 Yoshio Suzuki - Meet Me In The Sheep Meadow	.aiff	44.1k	16	16	-4.66	-4.40	-4.40	-4.67	-4.41	-4.41	-19.19	-19.26	-10.81	-11.09	-10.95	-15.19	-15.42	-15.29	-18.89	10.69	11.54	11	7.55	14.49	6.13
1-10 Toshi Tsuchitori - Ishiura (Live) (Abridged)	.aiff	44.1k	16	16	-2.88	-0.48	-0.48	-2.89	-0.52	-0.52	-32.34	-30.30	-14.06	-8.19	-10.19	-21.96	-16.39	-18.35	-27.35	23.52	23.86	24	23.51	26.87	10.27
1-11 Shiho Yabuki - Tomoshibi (Abridged)	.aiff	44.1k	16	16	-5.13	-2.25	-2.25	-5.15	-2.26	-2.26	-22.83	-21.19	-13.45	-10.87	-12.69	-16.74	-15.17	-15.87	-21.90	12.01	12.98	12	13.61	19.66	6.06
1-12 Toshifumi Hinata - Chaconne	.aiff	44.1k	16	16	-4.67	-3.30	-3.30	-4.68	-3.31	-3.31	-19.55	-17.85	-12.34	-10.97	-11.81	-16.38	-13.53	-14.95	-18.61	12.50	11.13	12	5.18	15.31	7.60
2-01 Yasuaki Shimizu - Seiko 3	.aiff	44.1k	16	16	-1.59	-1.80	-1.59	-1.60	-1.82	-1.60	-19.36	-18.89	-10.73	-11.46	-11.08	-13.04	-12.88	-13.04	-17.90	10.11	10.11	10	18.05	16.31	6.59
2-02 Inoyama Land - Apple Star	.aiff	44.1k	16	16	-3.87	-6.22	-3.87	-3.87	-6.21	-3.87	-19.44	-21.71	-13.87	-16.32	-15.56	-16.07	-18.34	-17.24	-19.05	13.17	13.13	13	2.10	15.19	9.03
2-03 Hiroshi Yoshimura - Blink	.aiff	44.1k	16	16	-3.96	-1.63	-1.63	-3.97	-1.65	-1.65	-17.91	-16.43	-9.48	-7.62	-8.52	-14.00	-10.85	-12.18	-17.13	10.42	11.63	11	7.31	15.49	6.94
2-04 Fumio Miyashita - See The Light (Abridged)	.aiff	44.1k	16	16	-2.20	-0.49	-0.49	-2.21	-0.50	-0.50	-18.68	-17.73	-7.57	-6.82	-8.49	-13.91	-13.24	-13.97	-18.88	10.75	11.57	11	19.61	18.39	7.57
2-05 Akira Ito - Praying For Mother_Earth Part 1	.aiff	44.1k	16	16	-4.46	-2.29	-2.29	-4.47	-2.30	-2.30	-18.32	-16.32	-13.63	-12.57	-13.58	-15.49	-13.66	-14.57	-18.73	10.63	9.35	10	10.72	16.44	7.72
2-06 Jun Fukamachi - Breathing New Life	.aiff	44.1k	16	16	-1.42	-0.49	-0.49	-1.44	-0.50	-0.50	-15.55	-13.36	-9.95	-9.16	-10.70	-12.09	-11.45	-12.46	-15.39	11.79	9.72	11	4.26	14.90	8.00
2-07 Takashi Toyoda - Snow	.aiff	44.1k	16	16	-1.22	-3.04	-1.22	-1.23	-3.05	-1.23	-14.33	-15.37	-10.99	-12.23	-11.73	-12.08	-13.22	-12.62	-15.10	10.78	10.32	11	7.77	13.88	8.30
2-08 Yellow Magic Orchestra - Loom	.aiff	44.1k	16	16	-0.48	-0.49	-0.48	-0.50	-0.50	-0.50	-15.72	-15.26	-6.13	-6.86	-6.90	-7.56	-7.63	-7.65	-14.65	10.02	9.95	10	19.77	14.17	6.77
2-09 Takashi Kokubo - A Dream Sails Out To Sea - Scene 3	.aiff	44.1k	16	16	-0.49	-0.49	-0.49	-0.50	-0.50	-0.50	-19.37	-20.23	-3.99	-5.00	-4.53	-9.58	-10.23	-9.89	-18.68	13.74	14.51	14	18.64	18.19	6.64
2-10 Masahiro Sugaya - Umi No Sunatsubu	.aiff	44.1k	16	16	-5.33	-8.15	-5.33	-5.34	-8.17	-5.34	-31.39	-27.47	-16.35	-15.71	-17.99	-24.08	-20.24	-22.86	-27.07	20.50	15.55	18	8.45	21.74	13.13
2-11 Haruomi Hosono - Original BGM	.aiff	44.1k	16	16	-0.49	-0.49	-0.49	-0.50	-0.50	-0.50	-14.81	-14.42	-4.58	-3.21	-4.87	-6.52	-6.10	-6.68	-14.36	10.46	9.43	10	15.75	13.88	5.40

Number of EP/Album Files:	23
Official EP/Album DR:	12
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info