Album details

Artist Various Artists
Album Pacific Breeze: Japanese City Pop, AOR and Boogie 1976-1986
Year 2019
Album DR 08
Min. track DR 05
Max. track DR 10
Track DR
Codec Uncompressed PCM (WAV)
Source CD
Label Light In The Attic Records
Label code 51779
Catalog number LITA 163
Bar code
Country United States
Comment 2019 CD compilation of previously released material: https://www.discogs.com/Various-Pacific-Breeze-Japanese-City-Pop-AOR-Boogie-1976-1986/release/13562063
Log file
Folder Path:	/Users/JediJoker/Music/XLD Drops/Pacific Breeze

File Name	Format	SR	Word Length	Bits Used	Max. TPL LEFT	Max. TPL RIGHT	Max. TPL	Max. SPPM LEFT	Max. SPPM RIGHT	Max. SPPM (JOINT)	RMS LEFT	RMS RIGHT	Max. M LEFT	Max. M RIGHT	Max. M	Max. S LEFT	Max. S RIGHT	Max. S	LUFSi	DR LEFT	DR RIGHT	DR (PMF)	LRA	PLR	Min. PSR
1-01 Tomoko Soryo - I Say Who	.aiff	44.1k	16	16	+0.94	+0.04	+0.94	0.00	0.00	0.00	-7.53	-7.55	-3.06	-3.50	-3.32	-3.85	-4.84	-4.31	-7.57	5.79	6.00	6	4.19	7.57	4.04
1-02 Taeko Ohnuki - Kusuri Wo Takusan	.aiff	44.1k	16	16	+1.29	+0.46	+1.29	-0.26	-0.26	-0.26	-10.40	-10.66	-3.67	-4.48	-4.05	-6.15	-6.81	-6.47	-10.09	7.92	8.14	8	6.58	10.09	6.08
1-03 Minako Yoshida - Midnight Driver	.aiff	44.1k	16	16	+0.28	+0.30	+0.30	-0.00	-0.01	-0.00	-11.63	-11.11	-6.93	-6.82	-6.87	-8.59	-8.57	-8.57	-11.65	9.99	9.61	10	4.38	11.65	8.26
1-04 Nanako Sato - Subterranean Futari Bocci	.aiff	44.1k	16	16	+0.36	+0.45	+0.45	-0.05	-0.11	-0.05	-10.06	-9.97	-5.46	-5.78	-5.88	-7.28	-7.18	-7.38	-10.05	8.35	8.18	8	3.24	10.05	6.96
1-05 Haruomi Hosono - Sports Men	.aiff	44.1k	16	16	+0.37	+0.43	+0.43	-0.00	-0.10	-0.00	-9.01	-8.99	-6.21	-5.33	-5.80	-7.75	-6.99	-7.44	-9.61	7.72	7.66	8	2.46	9.61	7.14
1-06 小林泉美 (Izumi Kobayashi) - Coffee Rumba	.aiff	44.1k	16	16	+0.32	+0.33	+0.33	-0.26	-0.26	-0.26	-11.25	-10.66	-6.98	-6.58	-7.26	-9.15	-7.51	-8.49	-11.53	9.00	8.14	9	4.10	11.53	8.13
1-07 F_O_E_ - In My Jungle	.aiff	44.1k	16	16	+0.32	+0.75	+0.75	-0.26	-0.26	-0.26	-10.08	-10.46	-5.43	-6.06	-5.94	-6.94	-7.00	-6.96	-10.72	7.32	7.71	8	5.31	10.72	6.64
1-08 Akira Inoue, 佐藤博 (Hiroshi Sato) & Masatak Matsutoya - Sun Bathing	.aiff	44.1k	16	16	+0.08	+0.22	+0.22	-0.26	-0.26	-0.26	-12.71	-13.47	-6.31	-7.53	-7.00	-9.10	-10.12	-9.87	-12.38	9.21	10.05	10	16.75	12.38	9.32
1-09 Hiroshi Sato - Say Goodbye	.aiff	44.1k	16	16	+0.69	+0.59	+0.69	-0.26	-0.26	-0.26	-10.12	-9.96	-6.29	-6.18	-6.23	-8.35	-8.11	-8.23	-10.52	8.00	7.80	8	4.03	10.52	7.90
1-10 Yukihiro Takahashi - Drip Dry Eyes	.aiff	44.1k	16	16	+0.14	+0.17	+0.17	-0.26	-0.25	-0.25	-8.82	-8.74	-4.59	-4.99	-5.15	-6.15	-6.40	-6.39	-9.20	6.87	6.51	7	3.90	9.20	6.08
1-11 Masayoshi Takanaka - Bamboo Vender	.aiff	44.1k	16	16	+0.27	+0.24	+0.27	-0.26	-0.26	-0.26	-10.93	-10.41	-4.58	-5.05	-4.80	-7.83	-7.74	-7.96	-10.62	9.04	8.64	9	4.66	10.62	7.68
1-12 Shigeru Suzuki - Lady Pink Panther	.aiff	44.1k	16	16	-0.06	+0.05	+0.05	-0.26	-0.26	-0.26	-7.41	-6.79	-4.50	-4.12	-4.32	-5.62	-5.16	-5.42	-7.39	5.46	4.82	5	5.04	7.39	4.77
1-13 細野晴臣 (Haruomi Hosono), Takahiko Ishikawa & Masataka Matsutoya - Mykonos No Hanayome	.aiff	44.1k	16	16	+0.63	+0.56	+0.63	-0.26	-0.26	-0.26	-9.40	-9.97	-5.87	-5.95	-6.12	-7.85	-7.85	-7.95	-10.34	7.18	8.01	8	3.50	10.34	7.52
1-14 阿川泰子 (Yasuko Agawa) - L_A_ Night	.aiff	44.1k	16	16	+0.46	+0.99	+0.99	-0.13	-0.26	-0.13	-9.69	-10.02	-5.81	-6.56	-6.20	-7.31	-7.52	-7.41	-10.21	7.56	7.90	8	6.15	10.21	6.95
1-15 当山ひとみ (Hitomi Tohyama) - Exotic Yokogao	.aiff	44.1k	16	16	+0.41	+0.18	+0.41	-0.26	-0.26	-0.26	-7.98	-8.58	-4.21	-4.51	-4.43	-5.77	-6.06	-5.91	-8.72	6.40	6.83	7	3.61	8.72	5.64
1-16 豊島たづみ (Tazumi Toyoshima) - Machibouke	.aiff	44.1k	16	16	+1.07	+1.29	+1.29	-0.00	0.00	0.00	-9.36	-9.45	-3.76	-4.74	-5.61	-6.73	-7.06	-7.79	-9.46	8.07	8.02	8	2.55	9.46	7.50

Number of EP/Album Files:	16
Official EP/Album DR:	8
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info