| Artist | Various Artists |
|---|---|
| Album | Halloween Hootenanny |
| Year | 1998 |
| Album DR | 09 |
| Min. track DR | 06 |
| Max. track DR | 15 |
| Track DR |
12
08
09
11
08
11
09
06
10
07
09
11
09
08
09
10
06
07
15
|
| Codec | Lossless |
| Source | CD |
| Label | Zombie A Go-Go Records |
| Catalog number | DGCD-25214 |
| Bar code | 720642521427 |
| Country | US |
| Link | |
| Comment | Mastered by Tom Baker at FutureDisc |
| Log file | Folder Path: E:\My Music\Various Artists\Halloween Hootenanny
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Halloween Hootenanny | .flac | 44.1k | 16 | -3.27 | -19.36 | 12 |
02 - Halloween (She Get So Mean) | .flac | 44.1k | 16 | +0.38 | -8.86 | 8 |
03 - The Halloween Dance | .flac | 44.1k | 16 | +0.28 | -9.80 | 9 |
04 - A Fistful Of Terror | .flac | 44.1k | 16 | +0.22 | -11.33 | 11 |
05 - Werewolf | .flac | 44.1k | 16 | +2.62 | -10.40 | 8 |
06 - Gravewalk | .flac | 44.1k | 16 | +0.10 | -11.90 | 11 |
07 - Ribcage Mambo | .flac | 44.1k | 16 | +0.13 | -11.53 | 9 |
08 - I Drink Blood | .flac | 44.1k | 16 | +0.20 | -7.61 | 6 |
09 - Little Demon | .flac | 44.1k | 16 | +0.19 | -10.91 | 10 |
10 - No Costume, No Candy | .flac | 44.1k | 16 | +0.67 | -8.92 | 7 |
11 - The Munsters Theme | .flac | 44.1k | 16 | +0.44 | -11.18 | 9 |
12 - Sinister Purpose | .flac | 44.1k | 16 | +1.34 | -13.84 | 11 |
13 - Werewolves On Wheels | .flac | 44.1k | 16 | +0.12 | -11.31 | 9 |
14 - Psychic Voodoo Doll | .flac | 44.1k | 16 | -1.57 | -11.96 | 8 |
15 - Banshee Beach | .flac | 44.1k | 16 | +0.21 | -10.23 | 9 |
16 - The Creature Stole My Surfboard | .flac | 44.1k | 16 | +0.65 | -10.64 | 10 |
17 - Extrasensory Deception | .flac | 44.1k | 16 | +0.64 | -7.30 | 6 |
18 - Spooks Night Out | .flac | 44.1k | 16 | +0.52 | -8.59 | 7 |
19 - Happy Halloween | .flac | 44.1k | 16 | -0.53 | -19.64 | 15 |
Number of EP/Album Files: 19
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |