| Artist | Charlie Parker |
|---|---|
| Album | Bird: The Savoy Original Master Takes, Vol. 2 |
| Year | 1988 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 13 |
| Track DR |
12
12
12
12
13
11
10
13
11
11
11
10
09
11
11
10
|
| Codec | Lossless |
| Source | CD |
| Label | SJ Records, Inc. |
| Catalog number | ZDS 8801 |
| Bar code | 083074880129 |
| Country | US |
| Link | |
| Comment | Mastered by Jack Towers |
| Log file | Folder Path: E:\My Music\Charlie Parker\Bird; The Savoy Original Master Takes (Disc 2 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Milestones | .flac | 44.1k | 16 | -3.56 | -18.62 | 12 |
02 - Little Willie Leaps | .flac | 44.1k | 16 | -3.37 | -17.40 | 12 |
03 - Half Nelson | .flac | 44.1k | 16 | -3.71 | -19.22 | 12 |
04 - Sippin' at Bells | .flac | 44.1k | 16 | -3.91 | -19.32 | 12 |
05 - Another Hair-Do | .flac | 44.1k | 16 | -4.55 | -21.04 | 13 |
06 - Bluebird | .flac | 44.1k | 16 | -6.84 | -20.66 | 11 |
07 - Klaunstance | .flac | 44.1k | 16 | -4.29 | -17.55 | 10 |
08 - Bird Gets the Worm | .flac | 44.1k | 16 | -3.58 | -19.59 | 13 |
09 - Barbados | .flac | 44.1k | 16 | -5.44 | -19.29 | 11 |
10 - Ah-Leu-Cha | .flac | 44.1k | 16 | -5.91 | -19.10 | 11 |
11 - Constellation | .flac | 44.1k | 16 | -3.46 | -18.37 | 11 |
12 - Parker's Mood | .flac | 44.1k | 16 | -8.26 | -21.11 | 10 |
13 - Perhaps | .flac | 44.1k | 16 | -6.22 | -18.42 | 9 |
14 - Marmaduke | .flac | 44.1k | 16 | -6.80 | -19.47 | 11 |
15 - Steeplechase | .flac | 44.1k | 16 | -6.63 | -19.05 | 11 |
16 - Merry-Go-Round | .flac | 44.1k | 16 | -3.85 | -16.29 | 10 |
Number of EP/Album Files: 16
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |