| Artist | Various Artists |
|---|---|
| Album | 25 #1 Hits From 25 Years, Vol. I |
| Year | 1985 |
| Album DR | 12 |
| Min. track DR | 09 |
| Max. track DR | 14 |
| Track DR |
14
11
11
11
10
10
13
13
11
12
09
13
11
13
|
| Codec | Lossless |
| Source | CD |
| Label | Motown |
| Catalog number | MOTD 2-6132 / MD1 6132 |
| Bar code | |
| Country | US |
| Link | |
| Comment | Mastered by John Matousek |
| Log file | Folder Path: E:\My Music\Various Artists\25 #1 Hits from 25 Years, Vol. 1
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Please Mr. Postman | .flac | 44.1k | 16 | +0.51 | -13.34 | 14 |
02 - Baby Love | .flac | 44.1k | 16 | +0.11 | -11.96 | 11 |
03 - My Girl | .flac | 44.1k | 16 | +0.12 | -12.70 | 11 |
04 - I Can't Help Myself (Sugar Pie, Honey Bunch) | .flac | 44.1k | 16 | -0.66 | -12.97 | 11 |
05 - You Can't Hurry Love | .flac | 44.1k | 16 | -1.72 | -12.19 | 10 |
06 - Reach Out I'll Be There | .flac | 44.1k | 16 | -0.51 | -13.11 | 10 |
07 - I Heard It Through the Grapevine | .flac | 44.1k | 16 | +0.06 | -15.43 | 13 |
08 - I Want You Back | .flac | 44.1k | 16 | -0.14 | -14.73 | 13 |
09 - A B C | .flac | 44.1k | 16 | -0.08 | -12.35 | 11 |
10 - Ain't No Mountain High Enough | .flac | 44.1k | 16 | +0.06 | -14.36 | 12 |
11 - I'll Be There | .flac | 44.1k | 16 | -3.09 | -14.40 | 9 |
12 - The Tears Of A Clown | .flac | 44.1k | 16 | +0.04 | -13.71 | 13 |
13 - Just My Imagination (Running Away With Me) | .flac | 44.1k | 16 | -1.12 | -15.12 | 11 |
14 - What's Going on | .flac | 44.1k | 16 | +0.04 | -14.96 | 13 |
Number of EP/Album Files: 14
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |