Album details

Artist Koan Sound
Album Polychrome
Year 2018
Album DR 07
Min. track DR 04
Max. track DR 09
Track DR
07 04 06 08 07 07 06 07 09 06 08
Codec Lossless
Source Download
Label
Catalog number
Bar code
Country
Link
Comment https://koansound.bandcamp.com/album/polychrome
Log file
Folder Path:   D:\Music\Artists&Labels&Genres\Artists\KOAN Sound\Polychrome LP

                                  File Name | Format |    SR | Word Length | Max. TPL | Max. M | Max. S |  LUFSi | DR (PMF) | 

        KOAN Sound - Polychrome - 01 Cobalt |  .flac | 44.1k |          16 |    +1.20 |  -6.57 |  -8.42 | -11.55 |        7 | 
 KOAN Sound - Polychrome - 02 Hustle Hammer |  .flac | 44.1k |          16 |    +0.43 |  -3.10 |  -5.24 |  -9.21 |        4 | 
  KOAN Sound - Polychrome - 03 Chalk It Out |  .flac | 44.1k |          16 |    +0.76 |  -5.68 |  -7.04 |  -9.62 |        6 | 
  KOAN Sound - Polychrome - 04 Chilli Daddy |  .flac | 44.1k |          16 |    +0.71 |  -7.20 |  -8.81 | -11.36 |        8 | 
 KOAN Sound - Polychrome - 05 Virtual Light |  .flac | 44.1k |          16 |    +0.42 |  -6.91 |  -8.11 | -10.55 |        7 | 
KOAN Sound - Polychrome - 06 Viridian Dream |  .flac | 44.1k |          16 |    +1.27 |  -5.15 |  -6.85 | -10.10 |        7 | 
   KOAN Sound - Polychrome - 07 Prism Pulse |  .flac | 44.1k |          16 |    +0.34 |  -5.40 |  -7.29 | -11.05 |        6 | 
    KOAN Sound - Polychrome - 08 Hydroplane |  .flac | 44.1k |          16 |    +0.80 |  -6.39 |  -8.13 | -10.73 |        7 | 
       KOAN Sound - Polychrome - 09 Jongmyo |  .flac | 44.1k |          16 |    +0.60 |  -7.41 |  -8.85 | -11.89 |        9 | 
         KOAN Sound - Polychrome - 10 Drift |  .flac | 44.1k |          16 |    +0.92 |  -6.15 |  -7.32 | -10.35 |        6 | 
     KOAN Sound - Polychrome - 11 The Zulla |  .flac | 44.1k |          16 |    +1.64 |  -7.07 |  -7.88 | -11.42 |        8 | 

Number of EP/Album Files: 11
Official EP/Album DR: 7
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info