| Artist | LORN |
|---|---|
| Album | VESSEL |
| Year | 2015 |
| Album DR | 06 |
| Min. track DR | 04 |
| Max. track DR | 13 |
| Track DR |
07
07
05
05
05
05
04
13
07
05
|
| Codec | Lossless |
| Source | Download |
| Label | Wednesday Sound |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | https://lorn.bandcamp.com/album/vessel |
| Log file | Folder Path: /Volumes/TMA-3/iTunes/iTunes Media/Music/LORN/VESSEL
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 BROKEN MANTRA | .m4a | 44.1k | 32 (float) | -0.08 | -16.51 | 7 |
02 ANVIL | .m4a | 44.1k | 32 (float) | +1.37 | -11.78 | 7 |
03 TEMPERED BY YOUR LOVE | .m4a | 44.1k | 32 (float) | +1.16 | -13.35 | 5 |
04 CONDUIT | .m4a | 44.1k | 32 (float) | +1.18 | -10.03 | 5 |
05 TATTERED FLAG | .m4a | 44.1k | 32 (float) | -0.09 | -11.94 | 5 |
06 DIPPED INTO POISON | .m4a | 44.1k | 32 (float) | +0.51 | -9.75 | 5 |
07 ICE | .m4a | 44.1k | 32 (float) | +0.16 | -11.63 | 4 |
08 LOCK BITES KEY | .m4a | 44.1k | 32 (float) | -0.09 | -18.47 | 13 |
09 MOUNT KWAKU | .m4a | 44.1k | 32 (float) | +0.88 | -11.42 | 7 |
10 MAROONED | .m4a | 44.1k | 32 (float) | -0.09 | -16.30 | 5 |
Number of EP/Album Files: 10
Official EP/Album DR: 6 |
| Algorithm | MAAT DROffline |