| Artist | Bob Marley & The Wailers |
|---|---|
| Album | Soul Rebels |
| Year | 2002 |
| Album DR | 08 |
| Min. track DR | 05 |
| Max. track DR | 10 |
| Track DR |
05
09
08
09
08
06
09
08
07
08
06
06
08
09
09
09
10
10
06
09
09
07
|
| Codec | Lossless |
| Source | CD |
| Label | Trojan Records |
| Catalog number | TJCCD053 |
| Bar code | 5 050159 905324 |
| Country | UK |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Bob Marley\Soul Rebels
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Soul Rebel | .flac | 44.1k | 16 | +0.09 | -8.62 | 5 |
02 - Try Me | .flac | 44.1k | 16 | +0.34 | -11.37 | 9 |
03 - It's Alright | .flac | 44.1k | 16 | -0.03 | -11.84 | 8 |
04 - No Sympathy | .flac | 44.1k | 16 | +0.27 | -11.96 | 9 |
05 - My Cup | .flac | 44.1k | 16 | +0.50 | -10.40 | 8 |
06 - Soul Almighty | .flac | 44.1k | 16 | +0.54 | -8.82 | 6 |
07 - Rebel's Hop | .flac | 44.1k | 16 | -0.01 | -11.78 | 9 |
08 - Corner Stone | .flac | 44.1k | 16 | +0.16 | -10.75 | 8 |
09 - 400 Years | .flac | 44.1k | 16 | -0.06 | -10.55 | 7 |
10 - No Water | .flac | 44.1k | 16 | +0.35 | -10.17 | 8 |
11 - Reaction | .flac | 44.1k | 16 | +0.16 | -9.53 | 6 |
12 - My Sympathy | .flac | 44.1k | 16 | -0.08 | -9.27 | 6 |
13 - Dreamland | .flac | 44.1k | 16 | -0.05 | -10.11 | 8 |
14 - Dreamland Version | .flac | 44.1k | 16 | -0.12 | -10.58 | 9 |
15 - Dracula | .flac | 44.1k | 16 | -0.10 | -12.88 | 9 |
16 - Soul Rebel Version 4 | .flac | 44.1k | 16 | +0.22 | -11.04 | 9 |
17 - Version of Cup | .flac | 44.1k | 16 | +0.26 | -12.36 | 10 |
18 - Zig Zag | .flac | 44.1k | 16 | -0.01 | -12.36 | 10 |
19 - Jah Is Mighty | .flac | 44.1k | 16 | +0.40 | -7.89 | 6 |
20 - Brand New Second Hand | .flac | 44.1k | 16 | +0.74 | -11.40 | 9 |
21 - Brand New Second Hand Version | .flac | 44.1k | 16 | -0.14 | -11.56 | 9 |
22 - Downpresser | .flac | 44.1k | 16 | +0.12 | -9.55 | 7 |
Number of EP/Album Files: 22
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |