| Artist | Frank Sinatra |
|---|---|
| Album | Sinatra Sings Rodgers and Hammerstein |
| Year | 1996 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 14 |
| Track DR |
12
11
11
12
10
09
13
13
10
14
13
09
12
12
10
11
12
|
| Codec | Lossless |
| Source | CD |
| Label | Columbia / Legacy |
| Catalog number | CK 64661 |
| Bar code | 0 7464-64661-2 4 |
| Country | US |
| Link | |
| Comment | Archival Restoration and Digital Mastering by Mark Wilder, Darcy M. Proper, and Thomas Ruff, Sony Music Studios, NYC |
| Log file | Folder Path: E:\My Music\Frank Sinatra\Sinatra Sings Rodgers And Hammerstein
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Oh, What a Beatiful Mornin' [With Chorus] | .flac | 44.1k | 16 | -4.00 | -18.25 | 12 |
02 - People Will Say We're In Love | .flac | 44.1k | 16 | -2.77 | -18.32 | 11 |
03 - The Surrey With The Fringe On Top | .flac | 44.1k | 16 | -1.33 | -14.92 | 11 |
04 - Oh, What a Beatiful Mornin' [With Orchestra] | .flac | 44.1k | 16 | -1.93 | -16.63 | 12 |
05 - If I Loved You | .flac | 44.1k | 16 | -4.23 | -17.92 | 10 |
06 - You'll Never Walk Alone | .flac | 44.1k | 16 | -5.49 | -17.87 | 9 |
07 - Soliloquy | .flac | 44.1k | 16 | -2.67 | -20.11 | 13 |
08 - It Might As Well Be Spring | .flac | 44.1k | 16 | -5.34 | -22.30 | 13 |
09 - That's For Me | .flac | 44.1k | 16 | -7.01 | -18.91 | 10 |
10 - A Fellow Needs A Girl | .flac | 44.1k | 16 | -2.65 | -19.88 | 14 |
11 - So Far | .flac | 44.1k | 16 | -0.11 | -16.53 | 13 |
12 - Younger Than Springtime | .flac | 44.1k | 16 | -2.25 | -15.17 | 9 |
13 - Some Enchanted Evening | .flac | 44.1k | 16 | -1.01 | -17.60 | 12 |
14 - Bali Ha'i | .flac | 44.1k | 16 | -3.24 | -18.61 | 12 |
15 - Hello, Young Lovers | .flac | 44.1k | 16 | -6.61 | -19.76 | 10 |
16 - We Kiss in Shadow | .flac | 44.1k | 16 | -6.65 | -21.63 | 11 |
17 - I Whistle A Happy Tune | .flac | 44.1k | 16 | -7.85 | -20.86 | 12 |
Number of EP/Album Files: 17
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |