| Artist | Various Artists |
|---|---|
| Album | 18 Classic Blues Songs From The 1920's: Vol. 8 |
| Year | 2010 |
| Album DR | 11 |
| Min. track DR | 08 |
| Max. track DR | 14 |
| Track DR |
11
10
11
11
10
10
13
10
14
09
08
14
10
12
09
10
12
10
|
| Codec | Lossless |
| Source | CD |
| Label | Blues Images |
| Catalog number | BIM-108 |
| Bar code | 7 25543 32112 1 |
| Country | US |
| Link | |
| Comment | Remastered by Richard Nevins |
| Log file | Folder Path: E:\My Music\Various Artists\Blues Images Presents 1920's Blues Classics, Vol. 8
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Sissy Man Blues | .flac | 44.1k | 16 | +0.15 | -14.10 | 11 |
02 - Pea Vine Blues | .flac | 44.1k | 16 | +0.13 | -11.94 | 10 |
03 - Billy Lyons And Stack O'Lee | .flac | 44.1k | 16 | +0.00 | -14.07 | 11 |
04 - Rabbit Foot Blues | .flac | 44.1k | 16 | +0.13 | -14.43 | 11 |
05 - Labor Blues | .flac | 44.1k | 16 | +0.09 | -12.80 | 10 |
06 - Dentist Chair Blues Parts 1 & 2 | .flac | 44.1k | 16 | +0.18 | -11.84 | 10 |
07 - Cherry Ball Blues | .flac | 44.1k | 16 | +0.08 | -15.16 | 13 |
08 - Hey! Lawdy Mama-The France Blues | .flac | 44.1k | 16 | +0.08 | -11.86 | 10 |
09 - I'll Be Gone, Long Gone | .flac | 44.1k | 16 | +0.13 | -15.74 | 14 |
10 - Black Cat Hoot Owl Blues | .flac | 44.1k | 16 | +0.11 | -10.16 | 9 |
11 - Ko Ko Mo Blues [Part 1 & 2] | .flac | 44.1k | 16 | -1.38 | -12.45 | 8 |
12 - Will The Coffin Be Your Santa Claus¿ | .flac | 44.1k | 16 | +0.14 | -15.24 | 14 |
13 - Tom Rushen Blues | .flac | 44.1k | 16 | -1.42 | -12.98 | 10 |
14 - Cannon Ball Blues [Alternate Take] | .flac | 44.1k | 16 | +0.12 | -15.76 | 12 |
15 - Dry Land Blues | .flac | 44.1k | 16 | +0.16 | -13.21 | 9 |
16 - Lonesome Home Blues [Test] | .flac | 44.1k | 16 | +0.10 | -12.99 | 10 |
17 - Save Your Money-Let These Women Go | .flac | 44.1k | 16 | +0.02 | -13.93 | 12 |
18 - Mistreatin' Mama | .flac | 44.1k | 16 | +0.11 | -11.60 | 10 |
Number of EP/Album Files: 18
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |