| Artist | Joe Strummer |
|---|---|
| Album | Earthquake Weather [ESCA 5025] - Corrected |
| Year | 1989 |
| Album DR | 14 |
| Min. track DR | 13 |
| Max. track DR | 15 |
| Track DR |
13
14
13
14
15
14
13
14
14
13
13
14
13
15
|
| Codec | Lossless |
| Source | CD |
| Label | Epic |
| Catalog number | ESCA 5025 |
| Bar code | 4 988010 502522 |
| Country | Japan |
| Link | |
| Comment | Mastered by Bernie Grundman |
| Log file | Folder Path: F:\My Music\Joe Strummer\Earthquake Weather [ESCA 5025]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Gangsterville | .flac | 44.1k | 16 | -0.95 | -14.89 | 13 |
02 - King Of The Bayou | .flac | 44.1k | 16 | -0.92 | -15.48 | 14 |
03 - Island Hopping | .flac | 44.1k | 16 | -3.14 | -18.66 | 13 |
04 - Slant Six | .flac | 44.1k | 16 | -1.98 | -17.14 | 14 |
05 - Dizzy's Goatee | .flac | 44.1k | 16 | -1.39 | -19.71 | 15 |
06 - Shouting Street | .flac | 44.1k | 16 | -1.57 | -16.57 | 14 |
07 - Boogie With Your Children | .flac | 44.1k | 16 | -1.33 | -17.35 | 13 |
08 - Leopardskin Limousines | .flac | 44.1k | 16 | -3.75 | -20.17 | 14 |
09 - Sikorsky Parts | .flac | 44.1k | 16 | -0.95 | -15.85 | 14 |
10 - Jewellers & Bums | .flac | 44.1k | 16 | -1.41 | -15.68 | 13 |
11 - Highway One Zero Street | .flac | 44.1k | 16 | -1.17 | -15.70 | 13 |
12 - Ride Your Donkey | .flac | 44.1k | 16 | -0.46 | -16.22 | 14 |
13 - Passport To Detroit | .flac | 44.1k | 16 | -1.06 | -16.18 | 13 |
14 - Sleepwalk | .flac | 44.1k | 16 | -0.96 | -20.62 | 15 |
Number of EP/Album Files: 14
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |