| Artist | Daft Punk |
|---|---|
| Album | Homework |
| Year | 1997 |
| Album DR | 08 |
| Min. track DR | 07 |
| Max. track DR | 10 |
| Track DR |
08
09
08
09
07
07
09
08
08
07
08
07
07
07
08
10
|
| Codec | Lossless |
| Source | CD |
| Label | Daft Trax under exclusive license to Virgin France / Virgin Records Ltd. |
| Catalog number | CDV 2821 / 7243 8 42609 27 |
| Bar code | 724384 260927 |
| Country | UK |
| Link | |
| Comment | https://www.discogs.com/Daft-Punk-Homework/release/608487 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Daft Punk\Homework
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Daftendirekt | .flac | 44.1k | 16 | +1.75 | -10.82 | 8 |
02 WDPK 83.7 FM | .flac | 44.1k | 16 | +1.03 | -11.45 | 9 |
03 Revolution 909 | .flac | 44.1k | 16 | +1.44 | -10.21 | 8 |
04 Da Funk | .flac | 44.1k | 16 | +1.25 | -10.75 | 9 |
05 Phoenix | .flac | 44.1k | 16 | +0.74 | -9.96 | 7 |
06 Fresh | .flac | 44.1k | 16 | +1.09 | -9.57 | 7 |
07 Around the World | .flac | 44.1k | 16 | +3.52 | -10.77 | 9 |
08 Rollin' & Scratchin' | .flac | 44.1k | 16 | +1.84 | -10.09 | 8 |
09 Teachers | .flac | 44.1k | 16 | +1.12 | -9.87 | 8 |
10 High Fidelity | .flac | 44.1k | 16 | +2.01 | -11.56 | 7 |
11 Rock'n Roll | .flac | 44.1k | 16 | +1.81 | -10.50 | 8 |
12 Oh Yeah | .flac | 44.1k | 16 | +0.09 | -9.94 | 7 |
13 Burnin' | .flac | 44.1k | 16 | +1.38 | -10.63 | 7 |
14 Indo Silver Club | .flac | 44.1k | 16 | +2.06 | -9.53 | 7 |
15 Alive | .flac | 44.1k | 16 | +1.95 | -10.21 | 8 |
16 Funk Ad | .flac | 44.1k | 16 | +1.09 | -12.30 | 10 |
Number of EP/Album Files: 16
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |