| Artist | Harry James & His Orchestra |
|---|---|
| Album | 1939 Broadcasts with Frank Sinatra |
| Year | 1999 |
| Album DR | 12 |
| Min. track DR | 10 |
| Max. track DR | 13 |
| Track DR |
12
11
10
11
10
11
11
12
11
13
12
12
12
12
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Soundcraft Compact Classics |
| Catalog number | SC-5004 |
| Bar code | 0 08591 50042 8 |
| Country | US |
| Link | |
| Comment | Sound restoration by George Miller |
| Log file | Folder Path: F:\My Music\Harry James\1939 Broadcasts With Frank Sinatra
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Introduction | .flac | 44.1k | 16 | -1.15 | -17.13 | 12 |
02 - I Found a New Baby | .flac | 44.1k | 16 | -2.26 | -15.83 | 11 |
03 - Ciribiribin | .flac | 44.1k | 16 | +0.04 | -12.65 | 10 |
04 - Introduction Vol Vistu Gaili Star | .flac | 44.1k | 16 | -1.17 | -15.07 | 11 |
05 - All or Nothing At All | .flac | 44.1k | 16 | -2.17 | -15.88 | 10 |
06 - Blues | .flac | 44.1k | 16 | -3.11 | -16.44 | 11 |
07 - Cross Country Jump | .flac | 44.1k | 16 | -2.77 | -15.61 | 11 |
08 - Flash | .flac | 44.1k | 16 | -2.96 | -16.73 | 12 |
09 - Two O' Clock Jump-Broadcast Closing | .flac | 44.1k | 16 | -1.84 | -14.10 | 11 |
10 - Introduction-Shorty George | .flac | 44.1k | 16 | -1.12 | -16.35 | 13 |
11 - To You | .flac | 44.1k | 16 | -0.25 | -16.91 | 12 |
12 - King Porter Stomp | .flac | 44.1k | 16 | -0.12 | -15.80 | 12 |
13 - From the Bottom of My Heart | .flac | 44.1k | 16 | +0.05 | -14.58 | 12 |
14 - Beer Barrell Polka | .flac | 44.1k | 16 | +0.03 | -15.97 | 12 |
15 - Well All Right | .flac | 44.1k | 16 | -0.74 | -15.43 | 12 |
16 - Two O'clock Jump | .flac | 44.1k | 16 | +0.02 | -14.13 | 12 |
Number of EP/Album Files: 16
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |