| Artist | Harmony Gold |
|---|---|
| Album | Robotech: 30th Anniversary Soundtrack (Disc 1: Series Instrumental Collection) |
| Year | 2015 |
| Album DR | 12 |
| Min. track DR | 08 |
| Max. track DR | 16 |
| Track DR |
08
10
12
11
12
11
09
11
11
11
16
11
15
11
11
11
11
12
11
15
12
13
12
10
13
14
09
12
12
11
15
09
13
10
11
09
12
13
10
11
16
16
11
11
14
12
09
14
11
11
12
10
11
10
10
10
13
11
13
10
09
|
| Codec | Lossless |
| Source | CD |
| Label | Harmony Gold Music, Inc. |
| Catalog number | HGM-RT 1508A |
| Bar code | 6 59570 30268 9 |
| Country | US |
| Link | |
| Comment | |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Harmony Gold\Robotech - 30th Anniversary Soundtrack (Disc 1 - Series Instrumental Collection)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Robotech Theme | .flac | 44.1k | 16 | -2.28 | -11.47 | 8 |
02 Crashing Metal | .flac | 44.1k | 16 | -7.42 | -18.83 | 10 |
03 Zentraedi Theme | .flac | 44.1k | 16 | -1.64 | -16.39 | 12 |
04 The Mysterious Ship | .flac | 44.1k | 16 | -1.36 | -13.55 | 11 |
05 Macross Anthem | .flac | 44.1k | 16 | -2.06 | -16.72 | 12 |
06 Suspense | .flac | 44.1k | 16 | -2.39 | -15.32 | 11 |
07 Confrontation | .flac | 44.1k | 16 | -3.32 | -14.07 | 9 |
08 Musica's Theme | .flac | 44.1k | 16 | -2.49 | -16.80 | 11 |
09 The Way To Love (piano version) | .flac | 44.1k | 16 | -3.39 | -17.48 | 11 |
10 Boobytrap | .flac | 44.1k | 16 | -2.63 | -17.50 | 11 |
11 Intrigue | .flac | 44.1k | 16 | -0.70 | -21.45 | 16 |
12 Biomechanical | .flac | 44.1k | 16 | -0.95 | -15.07 | 11 |
13 Ineptitude | .flac | 44.1k | 16 | -3.57 | -21.18 | 15 |
14 Robotech Love Themes | .flac | 44.1k | 16 | -1.20 | -15.60 | 11 |
15 Miss Macross | .flac | 44.1k | 16 | -1.58 | -14.49 | 11 |
16 Stepping Out | .flac | 44.1k | 16 | -4.78 | -17.33 | 11 |
17 Victory | .flac | 44.1k | 16 | -1.01 | -15.57 | 11 |
18 The SDF-1 | .flac | 44.1k | 16 | -2.35 | -15.93 | 12 |
19 Battlestations | .flac | 44.1k | 16 | -1.10 | -15.06 | 11 |
20 Red Alert | .flac | 44.1k | 16 | -2.14 | -21.42 | 15 |
21 The 15th Squadron | .flac | 44.1k | 16 | -3.33 | -17.19 | 12 |
22 Intruder | .flac | 44.1k | 16 | -1.57 | -17.70 | 13 |
23 Desolation | .flac | 44.1k | 16 | -3.48 | -19.88 | 12 |
24 The Robotech Masters | .flac | 44.1k | 16 | -4.75 | -16.59 | 10 |
25 The Point of No Return | .flac | 44.1k | 16 | -1.18 | -19.31 | 13 |
26 Daydream | .flac | 44.1k | 16 | -5.08 | -21.29 | 14 |
27 Broken Heart | .flac | 44.1k | 16 | -2.87 | -16.85 | 9 |
28 Private Time Themes | .flac | 44.1k | 16 | -3.31 | -18.31 | 12 |
29 United Earth Government Theme | .flac | 44.1k | 16 | -2.96 | -17.01 | 12 |
30 Reflections | .flac | 44.1k | 16 | -2.13 | -18.77 | 11 |
31 Shocked | .flac | 44.1k | 16 | -0.93 | -16.47 | 15 |
32 Cliffhangers | .flac | 44.1k | 16 | -0.76 | -17.75 | 9 |
34 Escalations | .flac | 44.1k | 16 | -0.35 | -18.00 | 13 |
35 Lifeline (instrumental version) | .flac | 44.1k | 16 | -2.42 | -14.80 | 10 |
36 Rick Hunter's Theme | .flac | 44.1k | 16 | -0.84 | -13.51 | 11 |
37 Minmei's Theme | .flac | 44.1k | 16 | -2.29 | -15.58 | 9 |
38 Bliss Themes | .flac | 44.1k | 16 | -1.79 | -16.37 | 12 |
39 The Cosmic Harp | .flac | 44.1k | 16 | -0.91 | -19.92 | 13 |
40 Sweet Sixteen | .flac | 44.1k | 16 | -3.67 | -18.22 | 10 |
41 Robotech Follies | .flac | 44.1k | 16 | -2.51 | -17.13 | 11 |
42 Imbeciles | .flac | 44.1k | 16 | +0.03 | -19.64 | 16 |
43 Earth Government at Work | .flac | 44.1k | 16 | -0.18 | -19.17 | 16 |
44 Earth Government Debriefing | .flac | 44.1k | 16 | -1.92 | -15.36 | 11 |
45 Khyron's Theme | .flac | 44.1k | 16 | -2.05 | -14.42 | 11 |
46 The Hive | .flac | 44.1k | 16 | -0.32 | -19.13 | 14 |
47 Roy Fokker's Theme | .flac | 44.1k | 16 | -1.36 | -16.52 | 12 |
48 Liftoff | .flac | 44.1k | 16 | -1.41 | -13.69 | 9 |
49 Alien Attack | .flac | 44.1k | 16 | -1.33 | -18.35 | 14 |
50 Reconstruction Blues | .flac | 44.1k | 16 | -1.97 | -17.68 | 11 |
51 Hard Times | .flac | 44.1k | 16 | -3.16 | -15.79 | 11 |
52 It's You (piano version) | .flac | 44.1k | 16 | -2.13 | -16.68 | 12 |
53 A New Dawn | .flac | 44.1k | 16 | -1.70 | -15.29 | 10 |
54 Invid Theme (The Flower of Life instrumental version) | .flac | 44.1k | 16 | -2.54 | -16.82 | 11 |
55 Across the Universe | .flac | 44.1k | 16 | -1.52 | -15.69 | 10 |
56 Cyclone Theme | .flac | 44.1k | 16 | -1.83 | -13.22 | 10 |
57 Showdown | .flac | 44.1k | 16 | -2.18 | -13.51 | 10 |
58 Catastrophe | .flac | 44.1k | 16 | -0.05 | -16.33 | 13 |
59 We Will Win (piano version) | .flac | 44.1k | 16 | -2.84 | -16.63 | 11 |
60 Love Triangle (To Be in Love piano version) | .flac | 44.1k | 16 | -0.90 | -17.23 | 13 |
61 Mission Accomplished | .flac | 44.1k | 16 | -1.85 | -14.68 | 10 |
62 Robotech End Title | .flac | 44.1k | 16 | -2.69 | -12.93 | 9 |
Number of EP/Album Files: 61
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |