Album details

Artist Keith Hudson
Album Rasta Communication [2×CD Deluxe Edition]
Year 2012
Album DR 09
Min. track DR 07
Max. track DR 11
Track DR
08 08 09 09 08 09 08 08 09 09 07 09 09 09 08 09 10 10 11 09 09 10 10 10 08 08 08
Codec Lossless
Source CD
Label Greensleeves Records
Catalog number GRE2097, GRE2097-2
Bar code 601811209721
Country UK
Link
Comment 2012 Deluxe Edition - CD1: reissue of the 1978 album 'Rasta Communication' plus bonus tracks. CD2: first release of 'Rasta Communication In Dub'
Log file
----------------------------------------------------------------------------------------------
 Analyzed: Rasta Communication (Deluxe edition)
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR8	  -0.17 dB	  -9.50 dB	 I.01 Rasta Communication.wav
 DR8	  -0.17 dB	  -9.61 dB	 I.02 Felt We Felt The Strain.wav
 DR9	  -0.19 dB	  -9.85 dB	 I.03 Bloody Eyes.wav
 DR9	  -0.17 dB	 -10.06 dB	 I.04 Rasta Country.wav
 DR8	  -0.17 dB	  -9.67 dB	 I.05 I Broke The Comb.wav
 DR9	  -0.17 dB	  -9.84 dB	 I.06 I'm Not Satisfied.wav
 DR8	  -0.17 dB	  -9.20 dB	 I.07 I'm No Fool.wav
 DR8	  -0.17 dB	  -9.35 dB	 I.08 Jonah.wav
 DR9	  -0.18 dB	 -10.26 dB	 I.09 Musicology.wav
 DR9	  -0.18 dB	  -9.85 dB	 I.10 I Won't Compromise.wav
 DR7	  -0.74 dB	  -9.59 dB	 I.11 Nah Skin Up (12'' Mix).wav
 DR9	  -0.17 dB	 -10.26 dB	 I.12 Felt We Felt The Strain (12'' Mix).wav
 DR9	  -0.17 dB	 -10.15 dB	 I.13 Bloody Eyes (12'' Mix).wav
 DR9	  -0.17 dB	 -10.09 dB	 I.14 Rasta Country (7'' Version).wav
 DR8	  -0.17 dB	  -9.51 dB	 I.15 (Jonah) Come Out Now.wav
 DR9	  -0.17 dB	 -10.55 dB	 II.01 Rub Dub.wav
 DR10	  -0.17 dB	 -11.17 dB	 II.02 Felt The Strain Dub.wav
 DR10	  -0.17 dB	 -11.43 dB	 II.03 My Eyes Are Red Dub.wav
 DR11	  -0.17 dB	 -12.17 dB	 II.04 Bloody Eyes Dub.wav
 DR9	  -0.17 dB	 -10.67 dB	 II.05 National Item.wav
 DR9	  -0.17 dB	 -11.00 dB	 II.06 National Anthem.wav
 DR10	  -0.17 dB	 -12.53 dB	 II.07 I Broke The Comb Dub.wav
 DR10	  -0.17 dB	 -10.89 dB	 II.08 Barrabas Dub.wav
 DR10	  -0.17 dB	 -11.53 dB	 II.09 Image Dub.wav
 DR8	  -0.17 dB	  -9.85 dB	 II.10 (Jonah) Come Out Now Version.wav
 DR8	  -0.17 dB	  -9.09 dB	 II.11 Musicology Dub.wav
 DR8	  -0.17 dB	 -10.40 dB	 II.12 Darkness Dub.wav
----------------------------------------------------------------------------------------------

 Number of files:    27
 Official DR value:  DR9 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info