| Artist | The Clash |
|---|---|
| Album | The Clash [ESCA 5270] |
| Year | 1991 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
12
12
11
11
12
11
12
12
12
12
11
14
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Epic |
| Catalog number | ESCA 5270 |
| Bar code | 4 988010 527020 |
| Country | Japan |
| Link | |
| Comment | Epic Nice Price Line |
| Log file | Folder Path: F:\My Music\Clash\The Clash [ESCA 5270]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Janie Jones | .flac | 44.1k | 16 | +0.05 | -13.55 | 12 |
02 - Remote Control | .flac | 44.1k | 16 | +0.02 | -14.28 | 12 |
03 - I'm So Bored with the U.S.A. | .flac | 44.1k | 16 | -0.51 | -13.28 | 11 |
04 - White Riot | .flac | 44.1k | 16 | +0.04 | -12.51 | 11 |
05 - Hate & War | .flac | 44.1k | 16 | +0.04 | -14.78 | 12 |
06 - What's My Name | .flac | 44.1k | 16 | -1.16 | -14.36 | 11 |
07 - Deny | .flac | 44.1k | 16 | +0.05 | -14.02 | 12 |
08 - London's Burning | .flac | 44.1k | 16 | +0.02 | -13.68 | 12 |
09 - Career Opportunities | .flac | 44.1k | 16 | -0.23 | -14.77 | 12 |
10 - Cheat | .flac | 44.1k | 16 | +0.05 | -13.54 | 12 |
11 - Protex Blue | .flac | 44.1k | 16 | -0.25 | -13.93 | 11 |
12 - Police & Thieves | .flac | 44.1k | 16 | -0.30 | -16.50 | 14 |
13 - 48 Hours | .flac | 44.1k | 16 | -0.61 | -14.02 | 12 |
14 - Garageland | .flac | 44.1k | 16 | +0.04 | -13.95 | 12 |
Number of EP/Album Files: 14
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |