| Artist | Local H |
|---|---|
| Album | As Good as Dead |
| Year | 1996 |
| Album DR | 08 |
| Min. track DR | 07 |
| Max. track DR | 11 |
| Track DR |
11
08
08
08
08
10
07
08
08
09
08
09
09
|
| Codec | Lossless |
| Source | CD |
| Label | Island Records, Inc. |
| Catalog number | 314-524 202-2 |
| Bar code | 7 314-524202-2 0 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/Local-H-As-Good-As-Dead/release/764294 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Local H\As Good as Dead
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Manifest Density Pt. 1 | .flac | 44.1k | 16 | +0.05 | -13.57 | 11 |
02 High-Fiving MF | .flac | 44.1k | 16 | +1.15 | -9.25 | 8 |
03 Bound for the Floor | .flac | 44.1k | 16 | +0.55 | -9.91 | 8 |
04 Lovey Dovey | .flac | 44.1k | 16 | +0.83 | -8.32 | 8 |
05 I Saw What You Did and I Know Who You Are | .flac | 44.1k | 16 | +0.60 | -8.35 | 8 |
06 No Problem | .flac | 44.1k | 16 | +0.31 | -12.94 | 10 |
07 Nothing Special | .flac | 44.1k | 16 | +0.68 | -8.42 | 7 |
08 Eddie Vedder | .flac | 44.1k | 16 | +0.61 | -8.65 | 8 |
09 Back in the Day | .flac | 44.1k | 16 | +0.60 | -8.54 | 8 |
10 Freeze-Dried (F)lies | .flac | 44.1k | 16 | +0.68 | -10.33 | 9 |
11 Fritz's Corner | .flac | 44.1k | 16 | +0.68 | -8.45 | 8 |
12 O.K. | .flac | 44.1k | 16 | +0.41 | -13.04 | 9 |
13 Manifest Density Pt. 2 | .flac | 44.1k | 16 | +0.44 | -8.97 | 9 |
Number of EP/Album Files: 13
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |