| Artist | The Clash |
|---|---|
| Album | Clash on Broadway (Disc 2 of 3) |
| Year | 1991 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 16 |
| Track DR |
12
12
13
13
13
11
10
16
13
13
13
14
13
14
13
12
14
14
15
13
|
| Codec | Lossless |
| Source | CD |
| Label | Epic / Legacy |
| Catalog number | E3K 46991 |
| Bar code | 0 7464-46991-2 |
| Country | US |
| Link | |
| Comment | Digital Remastering and Mixing by Vic Anesini, Sony Music Studios, NY |
| Log file | Folder Path: F:\My Music\Clash\Clash on Broadway (Disc 2 of 3)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Safe European Home | .flac | 44.1k | 16 | -0.57 | -14.43 | 12 |
02 - Tommy Gun | .flac | 44.1k | 16 | -0.49 | -12.81 | 12 |
03 - Julie's Been Working for the Drug Squad | .flac | 44.1k | 16 | -1.09 | -15.65 | 13 |
04 - Stay Free | .flac | 44.1k | 16 | +0.03 | -16.06 | 13 |
05 - One Emotion | .flac | 44.1k | 16 | -1.64 | -16.01 | 13 |
06 - Groovy Times | .flac | 44.1k | 16 | -3.09 | -15.31 | 11 |
07 - Gates of the West | .flac | 44.1k | 16 | -2.57 | -13.86 | 10 |
08 - Armagideon Time | .flac | 44.1k | 16 | +0.11 | -17.55 | 16 |
09 - London Calling | .flac | 44.1k | 16 | +0.09 | -15.07 | 13 |
10 - Brand New Cadillac | .flac | 44.1k | 16 | -0.59 | -14.98 | 13 |
11 - Rudie Can't Fail | .flac | 44.1k | 16 | -0.03 | -15.82 | 13 |
12 - The Guns of Brixton | .flac | 44.1k | 16 | -0.89 | -17.43 | 14 |
13 - Spanish Bombs | .flac | 44.1k | 16 | -0.95 | -16.31 | 13 |
14 - Lost in the Supermarket | .flac | 44.1k | 16 | -0.61 | -18.28 | 14 |
15 - The Right Profile | .flac | 44.1k | 16 | -0.85 | -15.23 | 13 |
16 - The Card Cheat | .flac | 44.1k | 16 | -0.16 | -15.01 | 12 |
17 - Death or Glory | .flac | 44.1k | 16 | +0.04 | -15.00 | 14 |
18 - Clampdown | .flac | 44.1k | 16 | +0.08 | -15.12 | 14 |
19 - Train in Vain | .flac | 44.1k | 16 | +0.23 | -15.93 | 15 |
20 - Bankrobber | .flac | 44.1k | 16 | -0.80 | -15.76 | 13 |
Number of EP/Album Files: 20
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |