| Artist | The Clash |
|---|---|
| Album | The Essential Clash Plus (Disc 2 of 2) |
| Year | 2005 |
| Album DR | 10 |
| Min. track DR | 07 |
| Max. track DR | 13 |
| Track DR |
08
11
10
09
12
10
10
09
09
07
08
09
09
08
11
12
10
13
09
10
|
| Codec | Lossless |
| Source | CD |
| Label | Epic |
| Catalog number | E3K 96485 |
| Bar code | 827969648520 |
| Country | US |
| Link | |
| Comment | Mastered by Vic Anesini |
| Log file | Folder Path: F:\My Music\Clash\The Essential Clash (Disc 2 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - London Calling | .flac | 44.1k | 16 | +0.50 | -9.98 | 8 |
02 - The Guns of Brixton | .flac | 44.1k | 16 | +0.34 | -12.24 | 11 |
03 - Clampdown | .flac | 44.1k | 16 | +0.20 | -11.82 | 10 |
04 - Rudie Can't Fail | .flac | 44.1k | 16 | +0.30 | -10.82 | 9 |
05 - Lost in the Supermarket | .flac | 44.1k | 16 | +0.14 | -14.00 | 12 |
06 - Jimmy Jazz | .flac | 44.1k | 16 | +0.63 | -12.29 | 10 |
07 - Train In Vain | .flac | 44.1k | 16 | +0.50 | -12.04 | 10 |
08 - Bankrobber | .flac | 44.1k | 16 | +0.04 | -11.09 | 9 |
09 - The Magnificent Seven | .flac | 44.1k | 16 | +0.16 | -11.56 | 9 |
10 - Ivan Meets G.I. Joe | .flac | 44.1k | 16 | -0.17 | -9.35 | 7 |
11 - Police on My Back | .flac | 44.1k | 16 | +0.21 | -9.63 | 8 |
12 - Stop the World | .flac | 44.1k | 16 | +0.23 | -10.13 | 9 |
13 - Somebody Got Murdered | .flac | 44.1k | 16 | +0.28 | -10.44 | 9 |
14 - The Street Parade | .flac | 44.1k | 16 | +0.13 | -10.67 | 8 |
15 - Radio Clash | .flac | 44.1k | 16 | +0.44 | -11.52 | 11 |
16 - Ghetto Defendant | .flac | 44.1k | 16 | +0.19 | -13.51 | 12 |
17 - Rock the Casbah | .flac | 44.1k | 16 | +0.45 | -11.02 | 10 |
18 - Straight to Hell | .flac | 44.1k | 16 | +0.15 | -15.31 | 13 |
19 - Should I Stay or Should I Go | .flac | 44.1k | 16 | +0.44 | -11.13 | 9 |
20 - This Is England | .flac | 44.1k | 16 | +0.14 | -11.69 | 10 |
Number of EP/Album Files: 20
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |