| Artist | The Clash |
|---|---|
| Album | Rockers Galore |
| Year | 1999 |
| Album DR | 11 |
| Min. track DR | 07 |
| Max. track DR | 14 |
| Track DR |
07
13
11
13
12
09
13
07
11
08
10
10
13
11
13
11
13
09
12
08
13
10
14
09
|
| Codec | Lossless |
| Source | CD |
| Label | Epic / Legacy |
| Catalog number | ESK 47144 |
| Bar code | |
| Country | US |
| Link | |
| Comment | |
| Log file | Folder Path: F:\My Music\Clash\Rockers Galore
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Complete Control [Live] | .flac | 44.1k | 16 | -0.29 | -8.78 | 7 |
02 - On The Beginnings Of The Clash | .flac | 44.1k | 16 | -1.78 | -17.83 | 13 |
03 - On The Beginnings Of The Clash | .flac | 44.1k | 16 | -5.92 | -20.59 | 11 |
04 - On The Beginnings Of The Clash | .flac | 44.1k | 16 | -7.38 | -22.00 | 13 |
05 - More On The Beginnings Of The Clash | .flac | 44.1k | 16 | -4.47 | -19.89 | 12 |
06 - Janie Jones | .flac | 44.1k | 16 | +0.49 | -10.87 | 9 |
07 - On Naming The Band | .flac | 44.1k | 16 | -4.15 | -18.82 | 13 |
08 - White Riot | .flac | 44.1k | 16 | +0.32 | -7.86 | 7 |
09 - On How He Joined The Band | .flac | 44.1k | 16 | -4.60 | -18.77 | 11 |
10 - Tommy Gun | .flac | 44.1k | 16 | +0.52 | -8.39 | 8 |
11 - On Why 'Train In Vain' Wasn't Listed On London Calling | .flac | 44.1k | 16 | -5.53 | -18.16 | 10 |
12 - Train In Vain | .flac | 44.1k | 16 | +0.50 | -12.04 | 10 |
13 - On Reggae Influences & Singing For The First Time | .flac | 44.1k | 16 | -2.13 | -17.11 | 13 |
14 - Guns Of Brixton | .flac | 44.1k | 16 | +0.15 | -12.74 | 11 |
15 - On Reggae & Working With Mikey Dread | .flac | 44.1k | 16 | -4.09 | -18.66 | 13 |
16 - Rockers Galore | .flac | 44.1k | 16 | +0.17 | -12.59 | 11 |
17 - On Sandanista! & 'The Magnificent Seven' | .flac | 44.1k | 16 | -4.17 | -18.71 | 13 |
18 - The Magnificent Seven | .flac | 44.1k | 16 | +0.56 | -11.16 | 9 |
19 - On The Political Nature Of The Band | .flac | 44.1k | 16 | -3.12 | -19.70 | 12 |
20 - Police On My Back | .flac | 44.1k | 16 | +0.61 | -9.23 | 8 |
21 - On Inspiration For 'Rock The Casbah' | .flac | 44.1k | 16 | -3.92 | -19.86 | 13 |
22 - Rock The Casbah | .flac | 44.1k | 16 | +0.35 | -11.11 | 10 |
23 - On The State Of British Rock Music In 1980-1981 | .flac | 44.1k | 16 | -4.91 | -22.14 | 14 |
24 - Straight To Hell-Police & Thieves-Blitzkrieg Bop [Live] | .flac | 44.1k | 16 | -0.16 | -11.50 | 9 |
Number of EP/Album Files: 24
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |