Album details

Artist The Beach Boys
Album Summer Days (And Summer Nights!!) (Analogue Productions Hybrid SACD)
Year 2015
Album DR 10
Min. track DR 08
Max. track DR 12
Track DR
10 08 10 10 08 09 09 10 10 10 11 10 11 11 12 11 12 11 11 11 11 10 10 09
Codec Uncompressed PCM (WAV)
Source CD
Label Analgoue Productions; Universal Music Special Markets
Label code
Catalog number CAPP 065 SA
Bar code 7 53088 01656 1
Country United States
Comment Redbook CD layer tested. Mastered by Kevin Gray.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: C:\Desktop\New folder\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR10	  -2.53 dB	 -15.17 dB	 01 The Girl From New York City [Stereo].wav
 DR8	  -3.77 dB	 -13.90 dB	 02 Amusement Parks U.S.A. [Stereo].wav
 DR10	  -2.35 dB	 -14.60 dB	 03 Then I Kissed Her [Stereo].wav
 DR10	  -3.05 dB	 -15.32 dB	 04 Salt Lake City [Stereo].wav
 DR8	  -5.40 dB	 -15.01 dB	 05 Girl Don't Tell Me [Stereo].wav
 DR9	  -3.54 dB	 -14.56 dB	 06 Help Me, Rhonda [Stereo].wav
 DR9	  -3.98 dB	 -15.23 dB	 07 California Girls [Stereo].wav
 DR10	  -3.55 dB	 -16.54 dB	 08 Let Him Run Wild [Stereo].wav
 DR10	  -1.79 dB	 -14.23 dB	 09 You're So Good To Me [Stereo].wav
 DR10	  -3.37 dB	 -16.06 dB	 10 Summer Means New Love [Stereo].wav
 DR11	  -4.74 dB	 -18.85 dB	 11 I'm Bugged At My Ol' Man [Stereo].wav
 DR10	  -6.67 dB	 -19.40 dB	 12 And Your Dream Comes True [Stereo].wav
 DR11	  -1.42 dB	 -15.91 dB	 13 The Girl From New York City [Mono].wav
 DR11	  -2.19 dB	 -14.38 dB	 14 Amusement Parks U.S.A. [Mono].wav
 DR12	  -1.71 dB	 -15.67 dB	 15 Then I Kissed Her [Mono].wav
 DR11	  -1.06 dB	 -14.52 dB	 16 Salt Lake City [Mono].wav
 DR12	  -1.34 dB	 -14.97 dB	 17 Girl Don't Tell Me [Mono].wav
 DR11	  -1.35 dB	 -14.51 dB	 18 Help Me, Rhonda [Mono].wav
 DR11	  -1.88 dB	 -15.74 dB	 19 California Girls [Mono].wav
 DR11	  -0.39 dB	 -15.67 dB	 20 Let Him Run Wild [Mono].wav
 DR11	  -1.93 dB	 -15.22 dB	 21 You're So Good To Me [Mono].wav
 DR10	  -2.34 dB	 -15.22 dB	 22 Summer Means New Love [Mono].wav
 DR10	  -4.13 dB	 -16.57 dB	 23 I'm Bugged At My Ol' Man [Mono].wav
 DR9	  -5.22 dB	 -16.04 dB	 24 And Your Dream Comes True [Mono].wav
----------------------------------------------------------------------------------------------

 Number of files:    24
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info