| Artist | Dick Fariña & Eric Von Schmidt |
|---|---|
| Album | Dick Fariña & Eric Von Schmidt (Disc 2 of 2) |
| Year | 2007 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 15 |
| Track DR |
15
13
14
13
13
13
13
13
14
13
12
14
14
12
12
12
10
13
11
12
13
|
| Codec | Lossless |
| Source | CD |
| Label | Solano Records |
| Catalog number | 1722 |
| Bar code | 8 37101 33777 9 |
| Country | US |
| Link | |
| Comment | Mastered by John Cuniberti at The Plant Recording Studios, Sausalito, CA |
| Log file | Folder Path: F:\My Music\Eric Von Schmidt\Dick Fariña & Eric Von Schmidt (Disc 2 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Old Joe's Dulcimer [Take 1] | .flac | 44.1k | 16 | -2.05 | -16.50 | 15 |
02 - Lonzo n' Howard [Take 2] | .flac | 44.1k | 16 | +0.22 | -13.87 | 13 |
03 - Wildwood Flower [Take 1] | .flac | 44.1k | 16 | +0.26 | -15.00 | 14 |
04 - Wildwood Flower [Take 2] | .flac | 44.1k | 16 | -0.50 | -15.54 | 13 |
05 - Wildwood Flower [Take 3] | .flac | 44.1k | 16 | -0.06 | -14.92 | 13 |
06 - Wildwood Flower [Take 4] | .flac | 44.1k | 16 | -0.36 | -14.51 | 13 |
07 - Lemonade Lady [Take 1] | .flac | 44.1k | 16 | +0.40 | -14.85 | 13 |
08 - Lemonade Lady [Take 2] | .flac | 44.1k | 16 | +0.28 | -14.07 | 13 |
09 - Overseas Stomp [Take 1] | .flac | 44.1k | 16 | +0.37 | -14.16 | 14 |
10 - Overseas Stomp [Take 2] | .flac | 44.1k | 16 | +0.45 | -13.60 | 13 |
11 - Overseas Stomp [Take 4] | .flac | 44.1k | 16 | +0.62 | -12.73 | 12 |
12 - Old Paint [Take 1] | .flac | 44.1k | 16 | -2.20 | -18.51 | 14 |
13 - Old Paint [Take 2] | .flac | 44.1k | 16 | +0.24 | -15.41 | 14 |
14 - Old Paint [Take 3] | .flac | 44.1k | 16 | +0.24 | -14.65 | 12 |
15 - Old Paint [Take 4] | .flac | 44.1k | 16 | +0.47 | -15.24 | 12 |
16 - You Can Always Tell [Take 1] | .flac | 44.1k | 16 | +0.19 | -14.94 | 12 |
17 - You Can Always Tell [Take 2] | .flac | 44.1k | 16 | +0.36 | -11.78 | 10 |
18 - You Can Always Tell [Take 3] | .flac | 44.1k | 16 | -0.87 | -17.67 | 13 |
19 - London Waltz [Take 1] | .flac | 44.1k | 16 | +0.17 | -11.14 | 11 |
20 - London Waltz [Take 2] | .flac | 44.1k | 16 | +0.58 | -12.56 | 12 |
21 - Johnny Cuckoo [Take 1] | .flac | 44.1k | 16 | -0.04 | -15.89 | 13 |
Number of EP/Album Files: 21
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |