| Artist | Squirrel Nut Zippers |
|---|---|
| Album | Bedlam Ballroom |
| Year | 2000 |
| Album DR | 08 |
| Min. track DR | 07 |
| Max. track DR | 10 |
| Track DR |
08
07
08
10
08
09
09
08
07
07
08
09
08
|
| Codec | Lossless |
| Source | CD |
| Label | Mammoth Records |
| Catalog number | MR65512-2 |
| Bar code | 7 20616 55122 1 |
| Country | US |
| Link | |
| Comment | Mastered by Brent Lambert at Kitchen Mastering, Carrboro, NC |
| Log file | Folder Path: F:\My Music\Squirrel Nut Zippers\Bedlam Ballroom
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Bedbugs | .flac | 44.1k | 16 | +0.75 | -9.82 | 8 |
02 - Baby Wants a Diamond Ring | .flac | 44.1k | 16 | +0.02 | -8.96 | 7 |
03 - Do What | .flac | 44.1k | 16 | +0.33 | -9.43 | 8 |
04 - Bent Out of Shape | .flac | 44.1k | 16 | -0.16 | -12.23 | 10 |
05 - Stop Drop and Roll | .flac | 44.1k | 16 | +0.23 | -8.86 | 8 |
06 - Hush | .flac | 44.1k | 16 | -0.12 | -11.16 | 9 |
07 - It All Depends | .flac | 44.1k | 16 | -0.08 | -11.50 | 9 |
08 - Bedlam Ballroom | .flac | 44.1k | 16 | +0.02 | -9.53 | 8 |
09 - Just This Side of Blue | .flac | 44.1k | 16 | +0.04 | -8.41 | 7 |
10 - Don't Fix It | .flac | 44.1k | 16 | +0.02 | -8.60 | 7 |
11 - Missing Link | .flac | 44.1k | 16 | -0.14 | -9.95 | 8 |
12 - Bedlam Reprise | .flac | 44.1k | 16 | -0.53 | -15.25 | 9 |
13 - Do It This a Way | .flac | 44.1k | 16 | +0.24 | -10.09 | 8 |
Number of EP/Album Files: 13
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |