| Artist | Hart Valley Drifters |
|---|---|
| Album | Folk Time |
| Year | 2016 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 17 |
| Track DR |
17
09
08
08
09
09
09
09
09
09
09
09
09
09
09
10
10
|
| Codec | Lossless |
| Source | CD |
| Label | ATO Records |
| Catalog number | JGFRR1011 |
| Bar code | 8 80882 27612 6 |
| Country | US |
| Link | |
| Comment | Mastered by Fred Kevorkian at Kevorkian Mastering, New York, NY |
| Log file | Folder Path: F:\My Music\Hart Valley Drifters\Folk Time
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Band Introductions | .flac | 44.1k | 16 | -1.80 | -23.38 | 17 |
02 - Roving Gambler | .flac | 44.1k | 16 | +0.01 | -10.94 | 9 |
03 - Ground Speed | .flac | 44.1k | 16 | -0.04 | -10.29 | 8 |
04 - Pig In A Pen | .flac | 44.1k | 16 | +0.08 | -10.96 | 8 |
05 - Standing In The Need Of Prayer | .flac | 44.1k | 16 | -0.01 | -12.52 | 9 |
06 - Flint Hill Special | .flac | 44.1k | 16 | -0.04 | -11.32 | 9 |
07 - Nine Pound Hammer | .flac | 44.1k | 16 | +0.00 | -10.64 | 9 |
08 - Handsome Molly | .flac | 44.1k | 16 | +0.04 | -10.65 | 9 |
09 - Clinch Mountain Backstep | .flac | 44.1k | 16 | -0.04 | -10.53 | 9 |
10 - Think Of What You've Done | .flac | 44.1k | 16 | +0.04 | -10.24 | 9 |
11 - Cripple Creek | .flac | 44.1k | 16 | -0.02 | -10.58 | 9 |
12 - All The Good Times Have Past And Gone | .flac | 44.1k | 16 | -0.02 | -10.64 | 9 |
13 - Billy Grimes, The Rover | .flac | 44.1k | 16 | +0.00 | -10.64 | 9 |
14 - Paddy On The Turnpike (Boys, My Money's All Gone) | .flac | 44.1k | 16 | -0.02 | -10.86 | 9 |
15 - Run Mountain | .flac | 44.1k | 16 | -0.00 | -11.11 | 9 |
16 - Sugar Baby | .flac | 44.1k | 16 | +0.00 | -11.72 | 10 |
17 - Sitting On Top Of The World | .flac | 44.1k | 16 | -0.03 | -12.65 | 10 |
Number of EP/Album Files: 17
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |