Album details

Artist The Jam
Album Extras
Year 1992
Album DR 13
Min. track DR 11
Max. track DR 15
Track DR
13 12 12 13 13 12 14 13 14 11 11 13 11 13 14 13 15 12 14 12 14 12 12 12 12 12
Codec Lossless
Source CD
Label Polydor
Catalog number
Bar code
Country United States
Link
Comment https://www.discogs.com/The-Jam-Extras/release/3126170
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: C:\Users\Scott\Desktop\Jam, The\Extras\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR13	  -0.88 dB	 -18.43 dB	 01 Jam, The - The Dreams of Children.wav
 DR12	  -1.40 dB	 -16.95 dB	 02 Jam, The - Tales from the Riverbank.wav
 DR12	  -2.19 dB	 -17.03 dB	 03 Jam, The - Liza Radley.wav
 DR13	  -1.17 dB	 -15.95 dB	 04 Jam, The - Move on Up.wav
 DR13	  -2.42 dB	 -16.73 dB	 05 Jam, The - Shopping.wav
 DR12	  -0.89 dB	 -15.96 dB	 06 Jam, The - Smithers-Jones.wav
 DR14	  -1.40 dB	 -18.64 dB	 07 Jam, The - Pop Art Poem.wav
 DR13	  -1.13 dB	 -15.89 dB	 08 Jam, The - Boy About Town.wav
 DR14	  -0.74 dB	 -16.73 dB	 09 Jam, The - A Solid Bond in Your Heart.wav
 DR11	  -4.06 dB	 -19.02 dB	 10 Jam, The - No One in the World.wav
 DR11	  -2.25 dB	 -15.38 dB	 11 Jam, The - And Your Bird Can Sing.wav
 DR13	  -2.47 dB	 -18.10 dB	 12 Jam, The - Burning Sky.wav
 DR11	  -2.30 dB	 -15.39 dB	 13 Jam, The - Thick as Thieves.wav
 DR13	  -1.53 dB	 -16.30 dB	 14 Jam, The - Disguises.wav
 DR14	  -1.53 dB	 -16.56 dB	 15 Jam, The - Get Yourself Together.wav
 DR13	  -2.17 dB	 -19.15 dB	 16 Jam, The - The Butterfly Collector.wav
 DR15	  -2.21 dB	 -19.38 dB	 17 Jam, The - The Great Depression.wav
 DR12	  -1.48 dB	 -15.36 dB	 18 Jam, The - Stoned Out of My Mind.wav
 DR14	  -0.51 dB	 -17.31 dB	 19 Jam, The - Pity Poor Alfie-Fever.wav
 DR12	  -3.45 dB	 -17.44 dB	 20 Jam, The - But I'm Different Now.wav
 DR14	  -2.57 dB	 -18.47 dB	 21 Jam, The - I Got You (I Feel Good).wav
 DR12	  -1.69 dB	 -18.75 dB	 22 Jam, The - Hey Mister.wav
 DR12	  -2.51 dB	 -17.37 dB	 23 Jam, The - Saturday's Kids.wav
 DR12	  -1.16 dB	 -14.83 dB	 24 Jam, The - We've Only Started.wav
 DR12	  -1.75 dB	 -16.28 dB	 25 Jam, The - So Sad About Us.wav
 DR12	  -4.38 dB	 -19.94 dB	 26 Jam, The - The Eton Rifles.wav
----------------------------------------------------------------------------------------------

 Number of files:    26
 Official DR value:  DR13 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info