Album details

Artist Glenn Gould
Album A State of Wonder: J. S. Bach: Goldberg Variations, BWV 988: 1981 Recording
Year 2002
Album DR 11
Min. track DR 09
Max. track DR 14
Track DR
11 11 11 11 11 11 10 12 10 11 09 11 10 12 11 14 10 10 11 11 09 10 10 11 11 14 10 11 11 09 11 13
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Sony
Label code
Catalog number S3K 87703
Bar code 696998770324
Country
Comment This recording used the analog tapes of the recording
Log file
foobar2000 1.4.2 / Dynamic Range Meter 1.1.1
log date: 2019-02-03 18:11:04

--------------------------------------------------------------------------------
Analyzed: Glenn Gould / A State of Wonder: J. S. Bach: Goldberg Variations, BWV 988: 1981 Recording
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -9.86 dB   -28.75 dB      3:05 1/32-Aria
DR11      -4.78 dB   -18.21 dB      1:10 2/32-Variatio 1. a 1 Clav.
DR11      -9.23 dB   -22.99 dB      0:49 3/32-Variatio 2. a 1 Clav.
DR11      -7.52 dB   -21.94 dB      1:31 4/32-Variatio 3. Canone all' Unisono a 1 Clav.
DR11      -4.73 dB   -16.74 dB      0:50 5/32-Variatio 4. a 1 Clav.
DR11      -7.33 dB   -21.15 dB      0:37 6/32-Variatio 5. a 1 ô vero 2 Clav.
DR10      -8.42 dB   -22.15 dB      0:40 7/32-Variatio 6. Canone alla Seconda 1 Clav.
DR12      -7.81 dB   -24.78 dB      1:16 8/32-Variatio 7. a 1 ô vero 2 Clav.
DR10      -3.40 dB   -17.70 dB      0:54 9/32-Variatio 8. a 2 Clav.
DR11      -8.24 dB   -22.98 dB      0:59 10/32-Variatio 9. Canone alla Terza a 1 Clav.
DR9       -4.09 dB   -17.23 dB      1:04 11/32-Variatio 10. a 1 Clav.
DR11      -8.82 dB   -21.81 dB      0:53 12/32-Variatio 11. a 2 Clav.
DR10      -4.49 dB   -17.41 dB      1:38 13/32-Variatio 12. Canone alla Quarta a 1 Clav.
DR12      -9.10 dB   -26.04 dB      2:38 14/32-Variatio 13. a 2 Clav.
DR11      -3.89 dB   -17.88 dB      1:05 15/32-Variatio 14. a 2 Clav.
DR14      -8.68 dB   -28.04 dB      5:01 16/32-Variatio 15. Canone alla Quinta a 1 Clav
DR10      -4.51 dB   -17.23 dB      1:38 17/32-Variatio 16. Ouverture a 1 Clav.
DR10     -10.50 dB   -22.95 dB      0:54 18/32-Variatio 17. a 2 Clav.
DR11     -10.37 dB   -23.77 dB      1:03 19/32-Variatio 18. Canone alla Sexta a 1 Clav.
DR11     -11.96 dB   -28.11 dB      1:03 20/32-Variatio 19. a 1 Clav.
DR9       -4.91 dB   -17.06 dB      0:50 21/32-Variatio 20. a 2 Clav.
DR10      -5.08 dB   -18.35 dB      2:13 22/32-Variatio 21. Canone alla Setima a 1
DR10      -5.36 dB   -18.47 dB      1:03 23/32-Variatio 22. a 1 Clav.
DR11      -5.58 dB   -19.62 dB      0:58 24/32-Variatio 23. a 2 Clav.
DR11     -10.33 dB   -24.97 dB      1:44 25/32-Variatio 24. Canone all' Ottava a 1 Clav.
DR14     -12.96 dB   -31.95 dB      6:02 26/32-Variatio 25. a 2 Clav.
DR10      -5.40 dB   -16.89 dB      0:52 27/32-Variatio 26. a 2 Clav.
DR11      -6.18 dB   -19.80 dB      1:21 28/32-Variatio 27. Canone alla Nona a 2 Clav.
DR11      -7.75 dB   -22.03 dB      1:03 29/32-Variatio 28. a 2 Clav.
DR9       -4.59 dB   -17.17 dB      1:02 30/32-Variatio 29. a 1 ô vero 2 Clav.
DR11      -4.72 dB   -18.55 dB      1:30 31/32-Variatio 30. Quodlibet. a 1 Clav.
DR13     -13.86 dB   -33.28 dB      3:51 32/32-Aria da Capo e Fine
--------------------------------------------------------------------------------

Number of tracks:  32
Official DR value: DR11

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           376 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info