Album details

Artist Diana Ross And The Supremes
Album 20 Greatest Hits (Compact Command Performances)
Year 1984
Album DR 12
Min. track DR 11
Max. track DR 13
Track DR
13 11 11 12 13 12 12 12 11 12 12 12 12 13 13 13 12 12 12 13
Codec MPEG-1 Audio Layer 3 (MP3)
Source CD
Label Motown
Label code WD72423
Catalog number LC 0881
Bar code 0 035627 242328
Country Europe
Comment Compiled by John Matousek. Transferred directly to digital from the original masters. All tracks are stereo mixes.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: \Diana Ross & The Supremes - 20 Greatest Hits\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR13	  -1.05 dB	 -21.20 dB	 01 Supremes, The - When the Lovelight Starts Shining Through His Eyes.mp3
 DR11	  -1.10 dB	 -14.47 dB	 02 Supremes, The - Where Did Our Love Go.mp3
 DR11	  -0.93 dB	 -15.29 dB	 03 Supremes, The - Baby Love.mp3
 DR12	  -1.04 dB	 -16.19 dB	 04 Supremes, The - Come See About Me.mp3
 DR13	  -1.01 dB	 -16.57 dB	 05 Supremes, The - My World is Empty Without You.mp3
 DR12	  -1.10 dB	 -15.08 dB	 06 Supremes, The - Stop! In the Name of Love.mp3
 DR12	  -1.28 dB	 -15.33 dB	 07 Supremes, The - Back in My Arms Again.mp3
 DR12	  -1.03 dB	 -15.64 dB	 08 Supremes, The - I Hear a Symphony.mp3
 DR11	  -0.99 dB	 -13.70 dB	 09 Supremes, The - You Can't Hurry Love.mp3
 DR12	  -1.00 dB	 -15.82 dB	 10 Supremes, The - Love is Like an Itching in My Heart.mp3
 DR12	  -1.00 dB	 -15.83 dB	 11 Supremes, The - You Keep Me Hangin' On.mp3
 DR12	  -1.02 dB	 -15.29 dB	 12 Supremes, The - Love is Here and Now You're Gone.mp3
 DR12	  -1.02 dB	 -16.15 dB	 13 Supremes, The - Reflections.mp3
 DR13	  -0.00 dB	 -18.18 dB	 14 Supremes, The - Love Child.mp3
 DR13	  -1.01 dB	 -17.83 dB	 15 Supremes, The - I'll Try Something New.mp3
 DR13	  -1.54 dB	 -18.02 dB	 16 Supremes, The - I'm Gonna Make You Love Me.mp3
 DR12	  -1.02 dB	 -15.66 dB	 17 Supremes, The - Someday We'll Be Together.mp3
 DR12	  -0.89 dB	 -16.10 dB	 18 Supremes, The - Up the Ladder to the Roof.mp3
 DR12	  -0.98 dB	 -15.68 dB	 19 Supremes, The - Stoned Love.mp3
 DR13	  -1.01 dB	 -17.56 dB	 20 Supremes, The - Nathan Jones.mp3
----------------------------------------------------------------------------------------------

 Number of files:    20
 Official DR value:  DR12 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info