| Artist | Igor Stravinsky |
|---|---|
| Album | Stravinsky Conducts Stravinsky: Petrushka / Le Sacre Du Printemps |
| Year | 1988 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 16 |
| Track DR |
11
13
12
13
15
13
11
16
11
12
12
12
11
13
15
14
13
13
12
13
12
14
12
14
16
13
15
12
13
|
| Codec | Lossless |
| Source | CD |
| Label | CBS Masterworks |
| Catalog number | MK 42433 |
| Bar code | 07464424332 |
| Country | USA & Canada |
| Link | |
| Comment | Petrushka recorded at Legion Hall, Hollywood, California, 1960. Le Sacre Du Printemps recorded in New York City, 1960. |
| Log file | Folder Path: F:\My Music\Igor Stravinsky\Stravinsky Conducts Stravinsky; Petrushka - Le Sacre Du Printemps
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Petrushka; (1911) Tableau I; The Shrove-tide fair; Debut | .flac | 44.1k | 16 | -5.27 | -20.10 | 11 |
02 - Petrushka (1911); Tableau I; The Shrove-tide fair; The crowds | .flac | 44.1k | 16 | -0.97 | -17.43 | 13 |
03 - Petrushka (1911); Tableau I; The Shrove-tide fair; The charlatan's booth | .flac | 44.1k | 16 | -15.80 | -33.93 | 12 |
04 - Petrushka (1911); Tableau I; The Shrove-tide fair; Russian dance | .flac | 44.1k | 16 | -1.93 | -20.47 | 13 |
05 - Petrushka (1911); Tableau II; Petrushka's room | .flac | 44.1k | 16 | +0.05 | -20.60 | 15 |
06 - Petrushka (1911); Tableau III; The moor's room; Debut | .flac | 44.1k | 16 | -2.52 | -21.78 | 13 |
07 - Petrushka (1911); Tableau III; The moor's room; Dance of the ballerina | .flac | 44.1k | 16 | -13.66 | -31.59 | 11 |
08 - Petrushka (1911); Tableau III; The moor's room; Waltz. Ballerina and moor | .flac | 44.1k | 16 | -1.23 | -23.33 | 16 |
09 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); Beginning | .flac | 44.1k | 16 | -2.52 | -18.43 | 11 |
10 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); Dance of the nursemaids | .flac | 44.1k | 16 | -4.81 | -20.25 | 12 |
11 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); Dance of the peasant and bear | .flac | 44.1k | 16 | -6.23 | -22.32 | 12 |
12 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); Dance of the gypsy girls | .flac | 44.1k | 16 | -4.50 | -20.45 | 12 |
13 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); Dance of the coachmen and grooms | .flac | 44.1k | 16 | -1.56 | -17.31 | 11 |
14 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); The masqueraders | .flac | 44.1k | 16 | -1.80 | -19.55 | 13 |
15 - Petrushka (1911); Tableau IV; The Shrove-tide fair (near evening); Conclusion (Petrushka's death) | .flac | 44.1k | 16 | -10.47 | -30.20 | 15 |
16 - The Rite of Spring; Part I; The Adoration of the Earth; Introduction | .flac | 44.1k | 16 | -11.97 | -31.55 | 14 |
17 - The Rite of Spring; Part I; The Adoration of the Earth; Dances of the young girls | .flac | 44.1k | 16 | -1.97 | -21.55 | 13 |
18 - The Rite of Spring; Part I; The Adoration of the Earth; Mock abduction | .flac | 44.1k | 16 | +0.02 | -16.96 | 13 |
19 - The Rite of Spring; Part I; The Adoration of the Earth; Spring round dance | .flac | 44.1k | 16 | +0.08 | -15.60 | 12 |
20 - The Rite of Spring; Part I; The Adoration of the Earth; Games of the rival tribes | .flac | 44.1k | 16 | -0.66 | -17.10 | 13 |
21 - The Rite of Spring; Part I; The Adoration of the Earth; Procession of the wise elder | .flac | 44.1k | 16 | -2.93 | -17.58 | 12 |
22 - The Rite of Spring; Part I; The Adoration of the Earth; Adoration of the Earth (the wise elder) | .flac | 44.1k | 16 | -20.28 | -41.90 | 14 |
23 - The Rite of Spring; Part I; The Adoration of the Earth; Dance of the Earth | .flac | 44.1k | 16 | -0.34 | -16.40 | 12 |
24 - The Rite of Spring; Part II; The Sacrifice; Introduction | .flac | 44.1k | 16 | -7.89 | -28.10 | 14 |
25 - The Rite of Spring; Part II; The Sacrifice; Mystical circles of the young girls | .flac | 44.1k | 16 | -2.98 | -26.79 | 16 |
26 - The Rite of Spring; Part II; The Sacrifice; Glorification of the chosen victim | .flac | 44.1k | 16 | +0.02 | -16.57 | 13 |
27 - The Rite of Spring; Part II; The Sacrifice; Summoning of the ancients | .flac | 44.1k | 16 | -0.99 | -17.30 | 15 |
28 - The Rite of Spring; Part II; The Sacrifice; Ritual of the ancients | .flac | 44.1k | 16 | -1.46 | -17.47 | 12 |
29 - The Rite of Spring; Part II; The Sacrifice; Sacrificial dance (the chosen victim) | .flac | 44.1k | 16 | +0.06 | -16.02 | 13 |
Number of EP/Album Files: 29
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |