| Log file |
foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2015-12-14 17:31:01
--------------------------------------------------------------------------------
Analyzed: Sandor Vegh, Camerata Academica Salzburg / Bach: Orchestral Suites 1-4 (CD1)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -6.56 dB -21.41 dB 7:21 01-Suite No.1 in C, BWV 1066 - 1. Ouverture
DR12 -7.72 dB -25.61 dB 2:03 02-Suite No.1 in C, BWV 1066 - 2. Courante
DR12 -7.01 dB -23.85 dB 3:01 03-Suite No.1 in C, BWV 1066 - 3. Gavotte I-II
DR12 -9.51 dB -26.87 dB 1:50 04-Suite No.1 in C, BWV 1066 - 4. Forlane
DR11 -6.58 dB -22.38 dB 2:23 05-Suite No.1 in C, BWV 1066 - 5. Menuet I-II
DR13 -6.79 dB -24.91 dB 2:47 06-Suite No.1 in C, BWV 1066 - 6. Bourree I-II
DR11 -6.39 dB -20.18 dB 3:13 07-Suite No.1 in C, BWV 1066 - 7. Passepied I-II
DR12 -5.40 dB -21.39 dB 9:35 08-Suite No.2 in B minor, BWV 1067 - 1. Ouverture
DR12 -7.96 dB -23.72 dB 1:50 09-Suite No.2 in B minor, BWV 1067 - 2. Rondeau
DR11 -6.28 dB -21.08 dB 3:15 10-Suite No.2 in B minor, BWV 1067 - 3. Sarabande
DR12 -5.38 dB -20.12 dB 2:16 11-Suite No.2 in B minor, BWV 1067 - 4. Bourree I-II
DR12 -6.43 dB -21.97 dB 3:07 12-Suite No.2 in B minor, BWV 1067 - 5. Polonaise
DR12 -5.32 dB -21.86 dB 1:13 13-Suite No.2 in B minor, BWV 1067 - 6. Menuet
DR12 -5.89 dB -21.84 dB 2:05 14-Suite No.2 in B minor, BWV 1067 - 7. Badinerie
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 764 kbps
Codec: FLAC
================================================================================
foobar2000 1.4 / Dynamic Range Meter 1.1.1
log date: 2018-12-29 22:34:22
--------------------------------------------------------------------------------
Analyzed: Sandor Vegh, Camerata Academica Salzburg / Bach: Orchestral Suites 1-4 (CD2)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -1.82 dB -18.53 dB 9:13 01-Suite No.3 in D, BWV 1068 - 1. Ouverture
DR13 -10.96 dB -29.67 dB 5:21 02-Suite No.3 in D, BWV 1068 - 2. Air
DR12 -3.38 dB -18.89 dB 3:45 03-Suite No.3 in D, BWV 1068 - 3. Gavotte I-II
DR12 -3.57 dB -18.63 dB 1:18 04-Suite No.3 in D, BWV 1068 - 4. Bouree
DR11 -2.22 dB -17.28 dB 3:37 05-Suite No.3 in D, BWV 1068 - 5. Gigue
DR13 -1.27 dB -19.38 dB 9:44 06-Suite No.4 in D, BWV 1069 - 1. Ouverture
DR16 -3.00 dB -24.35 dB 3:11 07-Suite No.4 in D, BWV 1069 - 2. Bourree I-II
DR12 -2.21 dB -18.18 dB 1:53 08-Suite No.4 in D, BWV 1069 - 3. Gavotte
DR14 -4.80 dB -23.38 dB 3:28 09-Suite No.4 in D, BWV 1069 - 4. Menuet I-II
DR13 -0.97 dB -18.04 dB 3:08 10-Suite No.4 in D, BWV 1069 - 5. Rejouissance
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 823 kbps
Codec: FLAC
================================================================================ |