Album details

Artist Big Brother & The Holding Company
Album Sex, Dope & Cheap Thrills
Year 2018
Album DR 11
Min. track DR 10
Max. track DR 14
Track DR
11 12 11 11 11 14 10 11 11 11 10 11 12 11 12 11 11 10 12 11 12 11 12 12 11 10 14 14 10 11
Codec Uncompressed PCM (WAV)
Source CD
Label Columbia/Legacy
Label code 19075863522
Catalog number
Bar code
Country United States
Comment Mastered and mixed by Vic Anesini
Log file
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-11-30 19:26:21

--------------------------------------------------------------------------------
Analyzed: Big Brother & The Holding Company (feat. Janis Joplin) / Sex, Dope & Cheap Thrills
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -0.30 dB   -13.30 dB      5:33 ?-01 Combination Of The Two (Take 3)
DR12      -0.12 dB   -14.25 dB      8:06 ?-02 I Need A Man To Love (Take 4)
DR11      -0.19 dB   -15.08 dB      4:11 ?-03 Summertime (Take 2)
DR11      -0.15 dB   -13.04 dB      4:56 ?-04 Piece Of My Heart (Take 6)
DR11      -0.16 dB   -15.04 dB      1:12 ?-05 Harry (Take 10)
DR14      -0.17 dB   -17.04 dB      4:47 ?-06 Turtle Blues (Take 4)
DR10      -0.19 dB   -11.85 dB      4:24 ?-07 Oh, Sweet Mary
DR11      -0.14 dB   -14.34 dB      7:29 ?-08 Ball And Chain [Live]
DR11      -0.15 dB   -13.62 dB      5:43 ?-09 Roadblock
DR11      -0.16 dB   -14.18 dB      5:34 ?-10 Catch Me Daddy (Take 1)
DR10      -0.12 dB   -13.04 dB      2:42 ?-11 It's A Deal (Take 1)
DR11      -0.15 dB   -13.41 dB      4:35 ?-12 Easy Once You Know How (Take 1)
DR12      -0.16 dB   -13.42 dB      5:27 ?-13 How Many Times Blues Jam
DR11      -0.08 dB   -13.74 dB      5:03 ?-14 Farewell Song (Take 7)
DR12      -0.19 dB   -13.51 dB      3:14 ?-15 Flower In The Sun (Take 3)
DR11      -0.19 dB   -12.76 dB      6:55 ?-16 Oh Sweet Mary
DR11      -0.18 dB   -14.92 dB      3:14 ?-17 Summertime (Take 1)
DR10      -0.13 dB   -12.06 dB      4:07 ?-18 Piece Of My Heart (Take 4)
DR12      -0.18 dB   -14.63 dB      3:16 ?-19 Catch Me Daddy (Take 9)
DR11      -0.18 dB   -14.01 dB      4:22 ?-20 Catch Me Daddy (Take 10)
DR12      -0.18 dB   -13.91 dB      7:09 ?-21 I Need A Man To Love (Take 3)
DR11      -0.12 dB   -13.78 dB      1:11 ?-22 Harry (Take 9)
DR12      -0.17 dB   -13.92 dB      4:28 ?-23 Farewell Song (Take 4)
DR12      -0.19 dB   -14.74 dB      3:58 ?-24 Misery'n (Takes 2 & 3)
DR11      -0.18 dB   -13.42 dB      4:58 ?-25 Misery'n (Take 4)
DR10      -0.15 dB   -12.64 dB      3:19 ?-26 Magic Of Love (Take 1)
DR14      -0.15 dB   -16.84 dB      4:00 ?-27 Turtle Blues (Take 9)
DR14      -0.18 dB   -17.91 dB      4:35 ?-28 Turtle Blues (Last Verse Takes 1 & 3)
DR10      -0.13 dB   -12.60 dB      4:32 ?-29 Piece Of My Heart (Take 3)
DR11      -0.19 dB   -12.84 dB      5:13 ?-30 Farewell Song (Take 5)
--------------------------------------------------------------------------------

Number of tracks:  30
Official DR value: DR11

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info