Album details

Artist The Jimi Hendrix Experience
Album Electric Ladyland - Deluxe Edition (3 CDs)
Year 2018
Album DR 10
Min. track DR 06
Max. track DR 15
Track DR
10 09 07 06 08 08 08 09 09 08 08 12 06 08 07 08 15 14 15 15 13 12 14 15 15 12 09 13 12 11 12 12 11 11 11 11 09 08 09 09 10 09 10 10 10 10 09 09
Codec Uncompressed PCM (WAV)
Source CD
Label Experience Hendrix / Sony
Label code
Catalog number 19075859022S1
Bar code 1 90758 59022 6
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR10		-0.00 dB 	-13.77 dB 	1-01 ...And the Gods Made Love.aif
 DR9		over		-10.29 dB 	1-02 Have You Ever Been (To Electric Ladyland).aif
 DR7		over		-8.85 dB 	1-03 Crosstown Traffic.aif
 DR6		over		-8.25 dB 	1-04 Voodoo Chile.aif
 DR8		over		-9.78 dB 	1-05 Little Miss Strange.aif
 DR8		over		-10.05 dB 	1-06 Long Hot Summer Night.aif
 DR8		-0.00 dB 	-9.73 dB 	1-07 Come On (Let the Good Times Roll).aif
 DR9		over		-10.34 dB 	1-08 Gypsy Eyes.aif
 DR9		over		-9.92 dB 	1-09 Burning of the Midnight Lamp.aif
 DR8		over		-10.44 dB 	1-10 Rainy Day, Dream Away.aif
 DR8		over		-11.19 dB 	1-11 1983...(A Merman I Should Turn to Be).aif
 DR12		-0.82 dB 	-18.98 dB 	1-12 Moon, Turn the Tides...Gently Gently Away.aif
 DR6		over		-8.33 dB 	1-13 Still Raining, Still Dreaming.aif
 DR8		over		-9.65 dB 	1-14 House Burning Down.aif
 DR7		over		-8.30 dB 	1-15 All Along the Watchtower.aif
 DR8		over		-9.30 dB 	1-16 Voodoo Child (Slight Return).aif
 DR15		-2.72 dB 	-20.46 dB 	2-01 1983...(A Merman I Should Turn to Be).aif
 DR14		-3.57 dB 	-22.94 dB 	2-02 Angel.aif
 DR15		-2.74 dB 	-22.02 dB 	2-03 Cherokee Mist.aif
 DR15		-4.59 dB 	-23.73 dB 	2-04 Hear My Train a Comin'.aif
 DR13		-2.13 dB 	-18.61 dB 	2-05 Voodoo Chile.aif
 DR12		-2.80 dB 	-17.38 dB 	2-06 Gypsy Eyes.aif
 DR14		-4.62 dB 	-21.35 dB 	2-07 Somewhere.aif
 DR15		-2.18 dB 	-20.48 dB 	2-08 Long Hot Summer Night [Demo 1].aif
 DR15		-3.11 dB 	-20.72 dB 	2-09 Long Hot Summer Night [Demo 3].aif
 DR12		-4.83 dB 	-20.52 dB 	2-10 Long Hot Summer Night [Demo 4].aif
 DR9		-5.08 dB 	-20.41 dB 	2-11 Snowballs at My Window.aif
 DR13		-4.85 dB 	-21.30 dB 	2-12 My Friend.aif
 DR12		-4.93 dB 	-23.49 dB 	2-13 And The Gods Made Love (At Last...The Beginning).aif
 DR11		-0.04 dB 	-12.32 dB 	2-14 Angel Caterina.aif
 DR12		-0.00 dB 	-13.32 dB 	2-15 Little Miss Strange.aif
 DR12		-1.82 dB 	-14.83 dB 	2-16 Long Hot Summer Night [Take 1].aif
 DR11		-0.76 dB 	-13.14 dB 	2-17 Long Hot Summer Night [Take 14].aif
 DR11		over		-12.13 dB 	2-18 Rainy Day Dream Away.aif
 DR11		-0.00 dB 	-11.95 dB 	2-19 Rainy Day Shuffle.aif
 DR11		over		-13.65 dB 	2-20 1983...(A Merman I Should Turn to Be).aif
 DR9		-0.49 dB 	-15.29 dB 	3-01 Introduction.aif
 DR8		-0.51 dB 	-10.78 dB 	3-02 Are You Experienced_.aif
 DR9		-0.16 dB 	-11.24 dB 	3-03 Voodoo Child (Slight Return).aif
 DR9		-0.13 dB 	-10.87 dB 	3-04 Red House.aif
 DR10		-0.12 dB 	-10.86 dB 	3-05 Foxey Lady.aif
 DR9		-0.25 dB 	-12.50 dB 	3-06 Fire.aif
 DR10		-0.43 dB 	-12.42 dB 	3-07 Hey Joe.aif
 DR10		-0.42 dB 	-11.55 dB 	3-08 Sunshine Of Your Love.aif
 DR10		-0.07 dB 	-11.19 dB 	3-09 I Don't Live Today.aif
 DR10		-0.66 dB 	-11.81 dB 	3-10 Little Wing.aif
 DR9		-1.38 dB 	-11.50 dB 	3-11 Star Spangled Banner.aif
 DR9		-0.39 dB 	-11.01 dB 	3-12 Purple Haze.aif
----------------------------------------------------------------------------------------------

 Number of files:	48
 Official DR value:	DR10

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info