Album details

Artist MF DOOM
Album Operation: Doomsday (Disc 2)
Year 2011
Album DR 08
Min. track DR 06
Max. track DR 11
Track DR
09 08 09 06 06 06 08 08 10 08 10 08 11 07 10 09 09 09 06 10 07 07 10
Codec Lossless
Source CD
Label Metal Face Records
Catalog number MF1107
Bar code 829357110725
Country USA
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: D:\DOOM\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR9	   over    	 -10.32 dB	 01 Dead Bent (Original 12'' Version).wav
 DR8	  -0.05 dB	  -9.85 dB	 02 Gas Drawls (Original 12'' Version).wav
 DR9	  -0.04 dB	 -10.70 dB	 03 Hey! (Original 12'' Version).wav
 DR6	  -0.05 dB	  -7.60 dB	 04 Greenbacks (Original 12'' Version).wav
 DR6	  -0.06 dB	  -7.34 dB	 05 Go With The Flow (Original 12'' Version).wav
 DR6	  -0.05 dB	  -7.69 dB	 06 Go With The Flow (Raw Rhymes).wav
 DR8	  -2.56 dB	 -12.74 dB	 07 I Hear Voices Pt. 1 (Original 12'' Clean Version).wav
 DR8	  -3.22 dB	 -12.21 dB	 08 I Hear Voices Pt. 2 (Original 12'' Clean Version).wav
 DR10	  -1.05 dB	 -12.05 dB	 09 Tick, Tick (Original 12'' Main Mix Version).wav
 DR8	  -0.04 dB	  -9.75 dB	 10  (Extended Raw Rhymes Version).wav
 DR10	  -0.08 dB	 -11.91 dB	 11 Dead Bent (Original 12'' Instrumental Version).wav
 DR8	  -0.06 dB	  -9.21 dB	 12 Gas Drawls (Original 12'' Instrumental Version).wav
 DR11	  -0.05 dB	 -12.44 dB	 13 Hey! (Original 12'' Instrumental Version).wav
 DR7	  -0.05 dB	  -8.50 dB	 14 Greenbacks (Original 12'' Instrumental Version).wav
 DR10	  -0.06 dB	 -11.87 dB	 15 The Mic (Original 12'' Instrumental).wav
 DR9	  -0.04 dB	 -11.25 dB	 16 Red And Gold (Original 12'' Instrumental).wav
 DR9	  -3.08 dB	 -12.50 dB	 17 I Hear Voices (Original 12'' Instrumental Version).wav
 DR9	  -0.04 dB	 -10.77 dB	 18 Doomsday (Instrumental).wav
 DR6	  -5.10 dB	 -12.29 dB	 19 Rhymes Like Dimes (Instrumental).wav
 DR10	  -0.05 dB	 -11.83 dB	 20 The Finest (Instrumental).wav
 DR7	  -5.10 dB	 -13.15 dB	 21 The Hands Of Doom (Instrumental).wav
 DR7	  -5.10 dB	 -12.64 dB	 22 Who You Think I Am (Instrumental).wav
 DR10	  -1.04 dB	 -12.12 dB	 23 ? (Instrumental).wav
----------------------------------------------------------------------------------------------

 Number of files:    23
 Official DR value:  DR8 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info