Album details

Artist various artists
Album Atlantic Rhythm & Blues 1947-1974 Volume 2 1952-1954 [2006]
Year 2006
Album DR 11
Min. track DR 08
Max. track DR 12
Track DR
10 11 10 11 11 10 12 10 11 11 10 10 11 09 10 12 09 12 11 11 10 11 12 12 08 10
Codec Uncompressed PCM (WAV)
Source CD
Label Rhino; Warner Platinum
Label code
Catalog number 8122-77577-2
Bar code 0 81227 75772 4
Country
Comment Same tracks and track order as on the 1991 edition but FAR worse DR here. So everyone claiming that the 1991 and the 2006 editions are essentially "the same" or that the 2006 edition is "better" can go eat their hats. This is getting boring ...
Log file
foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2018-06-01 11:57:11

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.60 dB   -11.45 dB      3:09 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 01  The Clovers - Ting-A-Ling
DR11       0.00 dB   -13.06 dB      2:56 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 02  Ruth Brown - Daddy Daddy
DR10       0.00 dB   -13.54 dB      3:01 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 03  Ray Charles - The Midnight Hour
DR11      -0.90 dB   -14.19 dB      2:58 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 04  The Diamonds - A Beggar for Your Kisses
DR11      -0.70 dB   -13.05 dB      2:54 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 05  Ruth Brown - Mama, He Treats Your Daughter Mean
DR10       0.00 dB   -12.31 dB      2:59 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 06  The Clovers - Good Lovin'
DR12       0.00 dB   -13.25 dB      2:32 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 07  Ruth Brown - Wild Wild Young Men
DR10      -0.40 dB   -11.02 dB      2:40 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 08  Ray Charles - Mess Around
DR11      -0.50 dB   -12.66 dB      2:39 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 09  Big Joe Turner - Honey Hush
DR11      -0.04 dB   -13.67 dB      3:04 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 10  LaVern Baker - Soul on Fire
DR10       0.00 dB   -11.85 dB      2:58 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 11  Clyde McPhatter & The Drifters - Money Honey
DR10      -0.10 dB   -11.99 dB      2:43 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 12  The Clovers - Lovey Dovey
DR11       0.00 dB   -12.74 dB      2:30 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 13  Clyde McPhatter & The Drifters - Such a Night
DR9        0.00 dB   -12.54 dB      2:39 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 14  Professor Longhair - Tipitina
DR10       0.00 dB   -13.68 dB      2:40 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 15  Clyde McPhatter & The Drifters - White Christmas
DR12       0.00 dB   -13.40 dB      2:25 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 16  Clyde McPhatter & The Drifters - Honey Love
DR9        0.00 dB   -10.99 dB      2:46 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 17  Clyde McPhatter & The Drifters - Whatcha Gonna Do
DR12       0.00 dB   -13.09 dB      2:59 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 18  Big Joe Turner - Shake, Rattle and Roll
DR11       0.00 dB   -12.39 dB      2:26 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 19  The Chords - Sh-Boom
DR11       0.00 dB   -13.05 dB      2:55 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 20  Ruth Brown - Oh What a Dream
DR10       0.00 dB   -12.37 dB      2:45 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 21  Tommy Ridgley - Jam Up
DR11       0.00 dB   -12.75 dB      2:41 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 22  Al Hibbler - After the Lights Go Down Low
DR12       0.00 dB   -14.32 dB      3:14 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 23  LaVern Baker - Tomorrow Night
DR12       0.00 dB   -13.99 dB      3:09 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 24  LaVern Baker - Tweedlee Dee
DR8        0.00 dB   -10.41 dB      2:51 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 25  Ray Charles - I Got a Woman
DR10       0.00 dB   -11.94 dB      2:50 ?-[Atlantic R&B 1947-1974 (2006) V02 52-54] 26  Ray Charles - Greenbacks
--------------------------------------------------------------------------------

Number of tracks:  26
Official DR value: DR11

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info