Album details

Artist Various Artists
Album The Rockin' South
Year 2007
Album DR 10
Min. track DR 08
Max. track DR 12
Track DR
10 10 09 12 10 08 11 09 08 10 09 08 11 10 11 09 10 12 08 09 09 10 11 11 09 10 10 08 08 09
Codec Uncompressed PCM (WAV)
Source CD
Label Ace
Label code 020 8691 2121 CHCHD 1153
Catalog number CHCHD 1153
Bar code 029667026628
Country UK
Comment
Log file
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-04-23 19:50:08

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.01 dB   -12.63 dB      2:23 ?-01 The Cat
DR10      -0.01 dB   -11.02 dB      2:46 ?-02 The Rock-A-Round (Withdrawn Versi
DR9       -0.01 dB    -9.71 dB      1:51 ?-03 Baby Please Don't Leave
DR12      -0.01 dB   -14.52 dB      2:24 ?-04 The Coo
DR10      -0.01 dB   -11.39 dB      2:30 ?-05 The Little Moon Men
DR8       -0.01 dB    -9.29 dB      2:08 ?-06 Splashin'
DR11      -0.01 dB   -11.76 dB      2:37 ?-07 The Purple People Eater Meets The
DR9       -0.01 dB   -10.78 dB      2:06 ?-08 Just Me And My Baby
DR8       -0.01 dB    -9.83 dB      2:10 ?-09 Strollin' After Dark
DR10      -0.01 dB   -11.32 dB      2:34 ?-10 Robbin' The Cradle
DR9       -0.01 dB   -10.35 dB      2:26 ?-11 Bop Hop
DR8       -0.01 dB    -8.93 dB      2:18 ?-12 Chills
DR11      -0.01 dB   -12.11 dB      2:36 ?-13 You Shouldn't Oughta Done It
DR10      -0.01 dB   -10.66 dB      2:20 ?-14 I Got A Girl
DR11      -0.01 dB   -12.52 dB      2:13 ?-15 Hey Little Nell
DR9       -0.01 dB   -10.18 dB      2:10 ?-16 Congratulations To Me
DR10      -0.01 dB   -10.97 dB      2:36 ?-17 Scratching On My Screen
DR12      -0.01 dB   -13.68 dB      2:30 ?-18 I Love You So Much
DR8       -0.01 dB    -9.04 dB      1:57 ?-19 That's All Right
DR9       -0.01 dB    -9.38 dB      1:51 ?-20 Sheila (Original Version)
DR9       -0.01 dB    -9.51 dB      2:16 ?-21 Sweet Skinny Jenny
DR10      -0.01 dB   -11.53 dB      2:11 ?-22 Wolf
DR11      -0.01 dB   -11.98 dB      1:42 ?-23 My Baby Is Gone
DR11      -0.01 dB   -12.86 dB      2:03 ?-24 Will Travel
DR9       -0.01 dB    -9.97 dB      2:29 ?-25 I'm Snowed
DR10      -0.01 dB   -10.62 dB      2:32 ?-26 Pinch Me Quick
DR10      -0.01 dB   -11.32 dB      2:06 ?-27 Black Knee Socks
DR8       -0.01 dB    -9.66 dB      2:04 ?-28 I'm Gonna Leave You
DR8       -0.01 dB    -9.50 dB      2:11 ?-29 Baby That's Alright
DR9       -0.01 dB   -10.19 dB      1:48 ?-30 I'm Happy
--------------------------------------------------------------------------------

Number of tracks:  30
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info