Album details

Artist June Christy
Album Something Cool (The Complete Mono & Stereo Versions)
Year 2001
Album DR 10
Min. track DR 08
Max. track DR 11
Track DR
10 09 11 10 11 11 09 10 10 11 09 10 09 09 09 10 10 08 09 09 11 09
Codec Lossless
Source CD
Label Capitol Jazz
Catalog number 7243 5 34069 2 9
Bar code 724353406929
Country USA
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/SALUS/AUDIO - LOSSLESS/June Christy/June Christy - 1954 - Something Cool [Capitol Jazz - 7243-5-34069-2-9]
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR10		-0.28 dB 	-12.86 dB 	June Christy - 1954 - Something Cool - 01 - Something Cool.m4a
 DR9		-0.30 dB 	-11.16 dB 	June Christy - 1954 - Something Cool - 02 - It Could Happen to You.m4a
 DR11		-0.31 dB 	-14.43 dB 	June Christy - 1954 - Something Cool - 03 - Lonely House.m4a
 DR10		-0.30 dB 	-11.47 dB 	June Christy - 1954 - Something Cool - 04 - This Time the Dream's on Me.m4a
 DR11		-0.29 dB 	-14.13 dB 	June Christy - 1954 - Something Cool - 05 - The Night We Called It a Day.m4a
 DR11		-1.30 dB 	-14.67 dB 	June Christy - 1954 - Something Cool - 06 - Midnight Sun.m4a
 DR9		-0.29 dB 	-12.51 dB 	June Christy - 1954 - Something Cool - 07 - I'll Take Romance.m4a
 DR10		-0.30 dB 	-12.78 dB 	June Christy - 1954 - Something Cool - 08 - A Stranger Called the Blues.m4a
 DR10		-0.30 dB 	-13.49 dB 	June Christy - 1954 - Something Cool - 09 - I Should Care.m4a
 DR11		-0.30 dB 	-14.67 dB 	June Christy - 1954 - Something Cool - 10 - Softly as in a Morning Sunrise.m4a
 DR9		-0.30 dB 	-11.53 dB 	June Christy - 1954 - Something Cool - 11 - I'm Thrilled.m4a
 DR10		-0.27 dB 	-12.88 dB 	June Christy - 1954 - Something Cool - 12 - Something Cool.m4a
 DR9		-0.30 dB 	-11.27 dB 	June Christy - 1954 - Something Cool - 13 - It Could Happen to You.m4a
 DR9		-0.28 dB 	-12.30 dB 	June Christy - 1954 - Something Cool - 14 - Lonely House.m4a
 DR9		-0.30 dB 	-10.85 dB 	June Christy - 1954 - Something Cool - 15 - This Time the Dream's on Me.m4a
 DR10		-0.28 dB 	-12.52 dB 	June Christy - 1954 - Something Cool - 16 - The Night We Called It a Day.m4a
 DR10		-1.30 dB 	-13.29 dB 	June Christy - 1954 - Something Cool - 17 - Midnight Sun.m4a
 DR8		-1.30 dB 	-12.65 dB 	June Christy - 1954 - Something Cool - 18 - I'll Take Romance.m4a
 DR9		-0.80 dB 	-12.36 dB 	June Christy - 1954 - Something Cool - 19 - A Stranger Called the Blues.m4a
 DR9		-0.30 dB 	-11.77 dB 	June Christy - 1954 - Something Cool - 20 - I Should Care.m4a
 DR11		-0.30 dB 	-13.61 dB 	June Christy - 1954 - Something Cool - 21 - Softly as in a Morning Sunrise.m4a
 DR9		-0.28 dB 	-12.04 dB 	June Christy - 1954 - Something Cool - 22 - I'm Thrilled.m4a
----------------------------------------------------------------------------------------------

 Number of files:	22
 Official DR value:	DR10

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info