Album details

Artist various artists
Album Atlantic Rhythm & Blues 1947-1974 Volume 4 1958-1962 [1985]
Year 1985
Album DR 12
Min. track DR 09
Max. track DR 14
Track DR
12 12 12 10 10 12 13 11 12 11 12 13 11 13 11 13 11 12 11 12 09 14 12 12 14
Codec Uncompressed PCM (WAV)
Source CD
Label Atlantic
Label code 0121
Catalog number 781 296-2
Bar code 0 7567-81296-2 9
Country
Comment volume 4 of 7
Log file
foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2018-04-10 09:59:15

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -3.95 dB   -18.63 dB      2:39 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  01 LaVern Baker - I Cried a Tear
DR12      -5.80 dB   -19.56 dB      3:25 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  02 Ray Charles - The Right Time
DR12      -5.06 dB   -18.47 dB      2:21 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  03 The Coasters - Charlie Brown
DR10      -4.37 dB   -16.99 dB      5:08 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  04 Ray Charles - What'd I Say, Parts 1 & 2
DR10      -4.13 dB   -17.10 dB      2:13 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  05 The Drifters - There Goes My Baby
DR12      -4.67 dB   -18.75 dB      3:00 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  06 The Coasters - Along Came Jones
DR13      -2.44 dB   -18.40 dB      2:43 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  07 The Coasters - Poison Ivy
DR11      -4.45 dB   -17.71 dB      2:26 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  08 The Drifters - Dance With Me
DR12      -5.22 dB   -20.95 dB      3:25 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  09 Ray Charles - Just for a Thrill
DR11      -5.65 dB   -19.10 dB      2:33 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  10 The Drifters - This Magic Moment
DR12      -3.87 dB   -19.99 dB      2:30 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  11 The Drifters - Save the Last Dance for Me
DR13      -4.66 dB   -20.34 dB      3:01 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  12 The Coasters - Shopping for Clothes
DR11      -4.13 dB   -17.18 dB      2:56 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  13 Ben E. King - Spanish Harlem
DR13      -1.81 dB   -17.63 dB      2:20 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  14 Ben E. King - Young Boy Blues
DR11      -5.47 dB   -20.34 dB      2:57 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  15 Ben E. King - Stand by Me
DR13      -2.96 dB   -19.34 dB      2:21 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  16 Carla Thomas - Gee Whiz (Look at His Eyes)
DR11      -4.51 dB   -17.19 dB      2:39 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  17 LaVern Baker - Saved
DR12      -2.68 dB   -18.43 dB      2:49 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  18 Solomon Burke - Just Out of Reach (Of My Two Empty Arms)
DR11      -5.27 dB   -17.92 dB      2:53 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  19 The Coasters - Little Egypt
DR12      -3.10 dB   -18.95 dB      3:07 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  20 Ben E. King - Amor
DR9       -5.52 dB   -16.37 dB      2:36 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  21 The Mar‐Keys - Last Night
DR14      -4.63 dB   -21.09 dB      3:02 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  22 William Bell - You Don't Miss Your Water
DR12      -4.71 dB   -19.25 dB      2:34 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  23 Solomon Burke - Cry to Me
DR12      -3.25 dB   -18.40 dB      2:52 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  24 Ben E. King - Don't Play That Song (You Lied)
DR14      -3.42 dB   -18.49 dB      2:52 ?-[Atlantic R&B 1947-1974 (1985) V04 58-62]  25 Booker T. & The MG’s - Green Onions
--------------------------------------------------------------------------------

Number of tracks:  25
Official DR value: DR12

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info