Album details

Artist Q65
Album The Golden Years Of Dutch Pop Music - Q65
Year 2014
Album DR 07
Min. track DR 06
Max. track DR 09
Track DR
07 08 07 07 07 06 07 07 06 07 08 06 07 07 07 06 07 07 07 07 07 07 07 07 07 08 07 08 08 08 07 07 08 07 08 07 09 08 08 09 08
Codec Lossless
Source CD
Label Universal
Catalog number 378 518-9
Bar code 0 602537 851898
Country
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR7		over		-7.80 dB 	1-01 You're The Victor.aif
 DR8		-0.00 dB 	-9.43 dB 	1-02 And Your Kind.aif
 DR7		-0.00 dB 	-8.17 dB 	1-03 The Life I Live.aif
 DR7		over		-7.74 dB 	1-04 Cry In The Night.aif
 DR7		over		-7.66 dB 	1-05 I Despise You.aif
 DR6		over		-7.57 dB 	1-06 Ann.aif
 DR7		over		-8.09 dB 	1-07 From Above.aif
 DR7		over		-7.56 dB 	1-08 I Was Young.aif
 DR6		over		-8.29 dB 	1-09 World Of Birds.aif
 DR7		over		-8.17 dB 	1-10 Ain't That Lovin' You Baby.aif
 DR8		over		-9.49 dB 	1-11 It Came To Me.aif
 DR6		over		-8.02 dB 	1-12 Ramblin' On My Mind.aif
 DR7		over		-8.14 dB 	1-13 No Place To Go.aif
 DR7		over		-8.13 dB 	1-14 80% O.aif
 DR7		over		-7.86 dB 	1-15 So High I've Been, So Down I Must Fall.aif
 DR6		over		-7.79 dB 	1-16 Where Is The Key.aif
 DR7		over		-8.30 dB 	1-17 Sour Wine.aif
 DR7		over		-7.93 dB 	1-18 Sundance.aif
 DR7		over		-8.16 dB 	1-19 Don't Let Me Fall.aif
 DR7		over		-8.30 dB 	1-20 Crumblin'.aif
 DR7		over		-8.33 dB 	1-21 Sexy Legs.aif
 DR7		over		-8.82 dB 	1-22 There Was A Day.aif
 DR7		over		-7.81 dB 	1-23 Love Is Such A Good Thing.aif
 DR7		over		-10.51 dB 	2-01 Night.aif
 DR7		over		-9.34 dB 	2-02 I Just Can't Wait.aif
 DR8		over		-9.49 dB 	2-03 We're Gonna Make It.aif
 DR7		over		-8.57 dB 	2-04 Fighting Is Easy.aif
 DR8		over		-8.51 dB 	2-05 Country Girl.aif
 DR8		over		-8.92 dB 	2-06 Hoonana (Kjoe).aif
 DR8		over		-8.59 dB 	2-07 Troubles (Kjoe).aif
 DR7		over		-8.81 dB 	2-08 Lady Of Love (Willem Bieler & Dambuster).aif
 DR7		over		-8.69 dB 	2-09 Let's Roll.aif
 DR8		over		-8.30 dB 	2-10 Are You Home.aif
 DR7		over		-8.49 dB 	2-11 Feel Her Still.aif
 DR8		over		-8.66 dB 	2-12 Happiness (Willem Bieler).aif
 DR7		over		-8.73 dB 	2-13 I Got Nightmares.aif
 DR9		over		-9.57 dB 	2-14 Mr Pitiful.aif
 DR8		over		-8.21 dB 	2-15 I'm A Man.aif
 DR8		-0.00 dB 	-9.49 dB 	2-16 Bring It On Home.aif
 DR9		over		-9.41 dB 	2-17 Spoonful.aif
 DR8		over		-9.77 dB 	2-18 Middle-Age Talk.aif
----------------------------------------------------------------------------------------------

 Number of files:	41
 Official DR value:	DR7

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info