Album details

Artist Yoko Shimomura
Album Kingdom Hearts Disc 2
Year 2002
Album DR 10
Min. track DR 06
Max. track DR 12
Track DR
08 06 10 10 09 11 09 08 11 09 09 08 08 12 11 10 10 12 09 10 10 08 11 09 11 10 10 09 11 06 10 12 11 07 10
Codec Other lossless codec
Source CD
Label Walt Disney
Label code LC 03098
Catalog number CDVIR 200
Bar code 724358045321
Country EU
Comment
Log file
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-03-03 02:23:09

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR8       -0.62 dB   -10.88 dB      2:24 01-CD Track 01
DR6       -0.70 dB    -8.69 dB      2:04 02-CD Track 02
DR10      -6.49 dB   -18.63 dB      1:33 03-CD Track 03
DR10      -0.77 dB   -12.82 dB      2:16 04-CD Track 04
DR9       -0.58 dB   -10.69 dB      1:56 05-CD Track 05
DR11      -4.33 dB   -17.24 dB      1:31 06-CD Track 06
DR9       -0.73 dB   -11.63 dB      1:55 07-CD Track 07
DR8       -0.54 dB    -9.81 dB      2:03 08-CD Track 08
DR11      -1.99 dB   -16.60 dB      1:00 09-CD Track 09
DR9       -0.75 dB   -11.63 dB      0:49 10-CD Track 10
DR9       -0.58 dB   -10.54 dB      2:15 11-CD Track 11
DR8       -0.66 dB   -11.61 dB      2:23 12-CD Track 12
DR8       -0.68 dB   -10.13 dB      2:14 13-CD Track 13
DR12      -5.26 dB   -20.07 dB      0:22 14-CD Track 14
DR11      -0.79 dB   -15.56 dB      2:07 15-CD Track 15
DR10      -0.77 dB   -11.90 dB      1:45 16-CD Track 16
DR10      -0.76 dB   -12.26 dB      1:27 17-CD Track 17
DR12      -4.79 dB   -21.48 dB      1:36 18-CD Track 18
DR9       -0.72 dB   -11.14 dB      1:51 19-CD Track 19
DR10      -0.79 dB   -13.73 dB      2:26 20-CD Track 20
DR10      -0.77 dB   -12.28 dB      1:49 21-CD Track 21
DR8       -0.56 dB   -10.13 dB      3:38 22-CD Track 22
DR11      -0.97 dB   -14.44 dB      1:10 23-CD Track 23
DR9       -5.50 dB   -18.18 dB      0:17 24-CD Track 24
DR11      -1.56 dB   -15.55 dB      3:14 25-CD Track 25
DR10      -0.76 dB   -12.21 dB      2:19 26-CD Track 26
DR10      -0.74 dB   -13.26 dB      4:25 27-CD Track 27
DR9       -0.80 dB   -14.79 dB      1:08 28-CD Track 28
DR11      -0.80 dB   -15.82 dB      1:47 29-CD Track 29
DR6       -0.79 dB    -8.98 dB      5:04 30-CD Track 30
DR10      -0.73 dB   -13.68 dB      5:13 31-CD Track 31
DR12      -0.94 dB   -15.72 dB      0:56 32-CD Track 32
DR11      -8.99 dB   -22.43 dB      1:20 33-CD Track 33
DR7       -0.53 dB    -9.85 dB      1:11 34-CD Track 34
DR10      -0.79 dB   -15.04 dB      2:56 35-CD Track 35
--------------------------------------------------------------------------------

Number of tracks:  35
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             CDDA
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info