Album details

Artist Koji Kondo
Album The Legend Of Zelda: Ocarina Of Time 3D
Year 2011
Album DR 10
Min. track DR 05
Max. track DR 14
Track DR
10 09 11 10 11 12 09 11 11 12 10 11 11 09 08 08 14 09 11 09 11 11 13 10 08 08 11 14 10 10 10 10 10 08 09 12 07 10 08 09 10 10 11 07 10 09 10 08 05 11 09
Codec Other lossless codec
Source CD
Label Nintendo
Label code
Catalog number
Bar code
Country EU
Comment
Log file
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-03-02 23:47:39

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.92 dB   -15.11 dB      1:30 01-CD Track 01
DR9       -0.66 dB   -12.80 dB      0:56 02-CD Track 02
DR11      -2.54 dB   -18.31 dB      0:34 03-CD Track 03
DR10      -0.64 dB   -14.57 dB      0:42 04-CD Track 04
DR11      -0.43 dB   -17.63 dB      1:02 05-CD Track 05
DR12      -2.94 dB   -16.45 dB      1:11 06-CD Track 06
DR9       -1.06 dB   -13.47 dB      1:14 07-CD Track 07
DR11      -0.17 dB   -15.67 dB      1:46 08-CD Track 08
DR11      -0.68 dB   -15.90 dB      1:26 09-CD Track 09
DR12      -0.10 dB   -15.77 dB      3:59 10-CD Track 10
DR10      -1.42 dB   -14.95 dB      1:08 11-CD Track 11
DR11      -1.35 dB   -15.54 dB      0:56 12-CD Track 12
DR11      -0.10 dB   -16.16 dB      0:39 13-CD Track 13
DR9       -0.10 dB   -12.80 dB      0:58 14-CD Track 14
DR8       -1.84 dB   -12.95 dB      4:05 15-CD Track 15
DR8       -3.85 dB   -15.55 dB      1:49 16-CD Track 16
DR14      -0.64 dB   -16.84 dB      1:43 17-CD Track 17
DR9       -0.72 dB   -13.62 dB      0:50 18-CD Track 18
DR11      -0.74 dB   -13.59 dB      1:16 19-CD Track 19
DR9       -0.06 dB   -11.15 dB      1:21 20-CD Track 20
DR11      -2.13 dB   -14.88 dB      1:43 21-CD Track 21
DR11      -0.72 dB   -13.77 dB      0:56 22-CD Track 22
DR13      -0.10 dB   -16.49 dB      1:08 23-CD Track 23
DR10      -1.03 dB   -16.34 dB      1:32 24-CD Track 24
DR8       -1.73 dB   -16.00 dB      0:16 25-CD Track 25
DR8       -0.30 dB   -13.64 dB      0:51 26-CD Track 26
DR11      -0.11 dB   -13.74 dB      2:00 27-CD Track 27
DR14      -1.25 dB   -18.93 dB      0:42 28-CD Track 28
DR10      -0.76 dB   -13.19 dB      1:34 29-CD Track 29
DR10      -0.95 dB   -13.05 dB      2:07 30-CD Track 30
DR10      -1.92 dB   -15.23 dB      1:10 31-CD Track 31
DR10      -0.65 dB   -14.29 dB      0:20 32-CD Track 32
DR10      -1.16 dB   -16.41 dB      2:03 33-CD Track 33
DR8       -1.07 dB   -14.41 dB      0:22 34-CD Track 34
DR9       -0.10 dB   -11.59 dB      2:05 35-CD Track 35
DR12      -2.36 dB   -18.80 dB      0:53 36-CD Track 36
DR7       -0.25 dB   -11.36 dB      0:21 37-CD Track 37
DR10      -1.20 dB   -15.97 dB      3:05 38-CD Track 38
DR8       -0.09 dB   -12.57 dB      0:24 39-CD Track 39
DR9       -0.33 dB   -12.65 dB      0:19 40-CD Track 40
DR10      -0.27 dB   -15.50 dB      1:51 41-CD Track 41
DR10      -0.10 dB   -12.70 dB      1:45 42-CD Track 42
DR11      -0.10 dB   -16.14 dB      3:06 43-CD Track 43
DR7       -0.10 dB   -11.89 dB      0:26 44-CD Track 44
DR10      -0.71 dB   -14.29 dB      1:08 45-CD Track 45
DR9       -1.45 dB   -13.57 dB      1:30 46-CD Track 46
DR10      -0.72 dB   -13.69 dB      2:04 47-CD Track 47
DR8       -0.23 dB   -11.91 dB      0:34 48-CD Track 48
DR5       -4.81 dB   -14.03 dB      0:59 49-CD Track 49
DR11      -0.06 dB   -15.25 dB      7:08 50-CD Track 50
DR9       -0.18 dB   -12.75 dB      2:37 51-CD Track 51
--------------------------------------------------------------------------------

Number of tracks:  51
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             CDDA
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info