Album details

Artist The Beach Boys
Album Surfer Girl (Mono & Stereo)
Year 2012
Album DR 11
Min. track DR 08
Max. track DR 12
Track DR
11 12 11 12 09 11 11 10 09 10 11 09 12 11 11 12 10 11 12 11 12 08 12 11
Codec Uncompressed PCM (WAV)
Source CD
Label
Label code
Catalog number
Bar code
Country US
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: D:\Music\iTunes\Music\The Beach Boys\wavSurfer Girl\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR11	  -0.55 dB	 -13.18 dB	 01 Surfer Girl [1963 Mono Mix].wav
 DR12	  -0.96 dB	 -14.10 dB	 02 Catch a Wave [1963 Mono Mix].wav
 DR11	  -2.14 dB	 -14.94 dB	 03 The Surfer Moon [1963 Mono Mix].wav
 DR12	  -0.27 dB	 -14.44 dB	 04 South Bay Surfer [1963 Mono Mix].wav
 DR9	  -2.14 dB	 -13.27 dB	 05 Rocking Surfer [1963 Mono Mix].wav
 DR11	  -0.63 dB	 -12.63 dB	 06 Little Deuce Coupe [1963 Mono Mix.wav
 DR11	  -0.72 dB	 -13.55 dB	 07 In My Room [1963 Mono Mix].wav
 DR10	  -0.19 dB	 -11.68 dB	 08 Hawaii [1963 Mono Mix].wav
 DR9	  -1.28 dB	 -12.07 dB	 09 Surfer's Rule [1963 Mono Mix].wav
 DR10	  -0.55 dB	 -12.09 dB	 10 Our Car Club [1963 Mono Mix].wav
 DR11	   over    	 -13.01 dB	 11 Your Summer Dream [1963 Mono Mix].wav
 DR9	  -0.74 dB	 -11.61 dB	 12 Boogie Woodie [1963 Mono Mix].wav
 DR12	  -0.00 dB	 -13.99 dB	 13 Surfer Girl [1963 Stereo Mix].wav
 DR11	  -0.90 dB	 -13.57 dB	 14 Catch a Wave [1963 Stereo Mix].wav
 DR11	  -0.91 dB	 -14.26 dB	 15 The Surfer Moon [1963 Stereo Mix].wav
 DR12	  -0.28 dB	 -14.34 dB	 16 South Bay Surfer [1963 Stereo Mix.wav
 DR10	  -1.98 dB	 -13.44 dB	 17 Rocking Surfer [1963 Stereo Mix].wav
 DR11	  -0.66 dB	 -12.58 dB	 18 Little Deuce Coupe [1963 Stereo M.wav
 DR12	  -0.00 dB	 -14.04 dB	 19 In My Room [1963 Stereo Mix].wav
 DR11	  -0.53 dB	 -13.32 dB	 20 Hawaii [1963 Stereo Mix].wav
 DR12	   over    	 -13.02 dB	 21 Surfer's Rule [1963 Stereo Mix].wav
 DR8	  -2.04 dB	 -12.04 dB	 22 Our Car Club [1963 Stereo Mix].wav
 DR12	  -0.10 dB	 -14.66 dB	 23 Your Summer Dream [1963 Stereo Mi.wav
 DR11	  -1.71 dB	 -14.17 dB	 24 Boogie Woodie [1963 Stereo Mix].wav
----------------------------------------------------------------------------------------------

 Number of files:    24
 Official DR value:  DR11 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info