Album details

Artist Jean Michel Jarre
Album Radiophonie Vol. 9
Year 2017
Album DR 08
Min. track DR 01
Max. track DR 20
Track DR
07 07 07 17 06 07 12 06 07 05 06 05 06 06 14 05 05 05 10 05 06 05 08 05 05 09 09 09 09 08 11 08 10 05 07 11 12 06 05 05 14 05 05 07 09 08 07 07 09 07 07 07 07 08 05 10 06 05 06 04 04 06 20 11 08 11 11 11 10 13 09 15 05 12 13 11 10 06 08 07 18 14 07 06 06 06 06 05 07 07 07 08 05 09 07 11 14 03 01
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Signature
Label code
Catalog number SIG81900
Bar code 3149028111828
Country Europe
Comment Limited release by Franceinfo
Log file
foobar2000 1.3.4 / Dynamic Range Meter 1.1.1
log date: 2017-02-02 00:30:18

--------------------------------------------------------------------------------
Analyzed: Jean-Michel Jarre / Radiophonie vol. 9
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR7       -0.50 dB   -11.63 dB      0:24 01-Hexagone 1
DR7       -0.50 dB   -11.87 dB      0:22 02-Hexagone 2
DR7       -0.50 dB    -9.24 dB      2:27 03-Hexagone 3
DR17      -0.52 dB   -17.51 dB      0:11 04-Hexagone 4
DR6       -0.50 dB    -9.67 dB      2:29 05-Hexagone 5
DR7       -0.50 dB    -9.40 dB      2:14 06-Hexagone 6
DR12      -0.50 dB   -13.17 dB      0:11 07-Hexagone 7
DR6       -0.50 dB   -10.04 dB      0:19 08-Hexagone 8
DR7       -0.50 dB    -8.70 dB      2:35 09-Hexagone 9
DR5       -0.50 dB   -11.89 dB      0:14 10-Hexagone 10
DR6       -0.50 dB   -10.99 dB      0:14 11-Hexagone 11
DR5       -0.50 dB   -10.61 dB      0:14 12-Hexagone 12
DR6       -0.50 dB   -10.69 dB      0:24 13-Hexagone 13
DR6       -0.50 dB    -8.39 dB      3:25 14-Hexagone 14
DR14      -0.50 dB   -14.68 dB      0:11 15-Hexagone 15
DR5       -0.50 dB   -10.73 dB      0:20 16-Hexagone 16
DR5       -0.50 dB   -10.71 dB      0:18 17-Hexagone 17
DR5       -0.50 dB    -8.83 dB      0:14 18-Hexagone 18
DR10      -0.50 dB   -10.81 dB      0:09 19-Hexagone 19
DR5       -0.50 dB   -10.52 dB      0:20 20-Hexagone 20
DR6       -0.50 dB    -7.53 dB      3:00 21-Hexagone 21
DR5       -0.50 dB    -6.45 dB      2:45 22-Hexagone 22
DR8       -0.50 dB   -15.71 dB      0:14 23-Hexagone 23
DR5       -0.50 dB   -11.56 dB      0:23 24-Hexagone 24
DR5       -0.50 dB   -11.13 dB      0:24 25-Hexagone 25
DR9       -0.50 dB   -15.32 dB      0:20 26-Hexagone 26
DR9       -0.50 dB   -13.64 dB      0:24 27-Hexagone 27
DR9       -0.50 dB   -10.85 dB      2:40 28-Hexagone 28
DR9       -0.50 dB   -10.49 dB      3:23 29-Hexagone 29
DR8       -0.50 dB    -9.62 dB      3:13 30-Hexagone 30
DR11      -0.50 dB   -15.82 dB      0:15 31-Hexagone 31
DR8       -0.50 dB   -15.19 dB      0:09 32-Hexagone 32
DR10      -0.50 dB   -15.60 dB      0:14 33-Hexagone 33
DR5       -0.50 dB   -17.40 dB      0:15 34-Hexagone 34
DR7       -0.50 dB   -14.66 dB      0:24 35-Hexagone 35
DR11      -0.50 dB   -15.12 dB      1:54 36-Hexagone 36
DR12      -0.50 dB   -20.42 dB      0:21 37-Hexagone 37
DR6       -0.50 dB   -10.43 dB      0:19 38-Hexagone 38
DR5       -0.50 dB    -6.14 dB      3:17 39-Hexagone 39
DR5       -0.50 dB   -12.10 dB      0:10 40-Hexagone 40
DR14      -0.50 dB   -14.15 dB      0:08 41-Hexagone 41
DR5       -0.50 dB    -9.36 dB      0:21 42-Hexagone 42
DR5       -0.50 dB   -11.40 dB      0:19 43-Hexagone 43
DR7       -0.50 dB   -14.51 dB      0:14 44-Hexagone 44
DR9       -0.50 dB   -16.07 dB      0:14 45-Hexagone 45
DR8       -0.50 dB   -10.07 dB      2:35 46-Hexagone 46
DR7       -0.50 dB   -14.20 dB      0:13 47-Hexagone 47
DR7       -0.50 dB   -11.39 dB      0:16 48-Hexagone 48
DR9       -0.50 dB   -13.40 dB      0:12 49-Hexagone 49
DR7       -0.50 dB   -10.19 dB      0:28 50-Hexagone 50
DR7       -0.50 dB   -10.83 dB      0:21 51-Hexagone 51
DR7       -0.50 dB   -10.12 dB      0:23 52-Hexagone 52
DR7       -0.50 dB   -11.48 dB      0:17 53-Hexagone 53
DR8       -0.65 dB   -15.38 dB      0:13 54-Hexagone 54
DR5       -0.64 dB    -9.62 dB      0:24 55-Hexagone 55
DR10      -0.66 dB   -17.95 dB      0:12 56-Hexagone 56
DR6       -0.50 dB    -7.98 dB      0:58 57-Hexagone 57
DR5       -0.50 dB    -9.68 dB      0:17 58-Hexagone 58
DR6       -0.50 dB    -8.88 dB      0:14 59-Hexagone 59
DR4       -0.50 dB    -8.87 dB      0:20 60-Hexagone 60
DR4       -0.50 dB    -6.97 dB      0:48 61-Hexagone 61
DR6       -0.50 dB   -11.55 dB      0:16 62-Hexagone 62
DR20      -0.50 dB   -24.26 dB      0:29 63-Hexagone 63
DR11      -0.50 dB   -15.76 dB      0:13 64-Hexagone 64
DR8       -0.50 dB   -11.88 dB      0:15 65-Hexagone 65
DR11      -0.50 dB   -11.74 dB      0:11 66-Hexagone 66
DR11      -0.50 dB   -11.42 dB      0:10 67-Hexagone 67
DR11      -0.50 dB   -11.57 dB      0:11 68-Hexagone 68
DR10      -0.50 dB   -10.51 dB      0:09 69-Hexagone 69
DR13      -0.50 dB   -13.18 dB      0:09 70-Hexagone 70
DR9       -0.50 dB   -16.32 dB      0:12 71-Hexagone 71
DR15      -0.50 dB   -15.53 dB      0:07 72-Hexagone 72
DR5       -0.50 dB   -14.01 dB      0:08 73-Hexagone 73
DR12      -0.50 dB   -12.26 dB      0:07 74-Hexagone 74
DR13      -0.50 dB   -13.11 dB      0:06 75-Hexagone 75
DR11      -0.50 dB   -16.24 dB      0:10 76-Hexagone 76
DR10      -0.50 dB   -16.92 dB      0:09 77-Hexagone 77
DR6       -0.50 dB   -12.64 dB      0:10 78-Hexagone 78
DR8       -0.50 dB   -13.82 dB      0:13 79-Hexagone 79
DR7       -0.50 dB   -10.78 dB      0:08 80-Hexagone 80
DR18      -0.50 dB   -18.84 dB      0:11 81-Hexagone 81
DR14      -0.50 dB   -14.37 dB      0:08 82-Hexagone 82
DR7       -0.50 dB   -11.33 dB      0:18 83-Hexagone 83
DR6       -0.50 dB    -9.86 dB      0:18 84-Hexagone 84
DR6       -0.50 dB   -10.15 dB      0:18 85-Hexagone 85
DR6       -0.50 dB    -9.72 dB      0:17 86-Hexagone 86
DR6       -0.50 dB   -10.20 dB      0:17 87-Hexagone 87
DR5       -0.50 dB    -9.04 dB      0:14 88-Hexagone 88
DR7       -0.50 dB   -10.87 dB      0:19 89-Hexagone 89
DR7       -0.50 dB   -11.07 dB      0:19 90-Hexagone 90
DR7       -0.50 dB   -13.04 dB      0:18 91-Hexagone 91
DR8       -0.50 dB   -11.89 dB      0:20 92-Hexagone 92
DR5       -0.50 dB    -9.30 dB      0:17 93-Hexagone 93
DR9       -0.50 dB   -12.40 dB      0:15 94-Hexagone 94
DR7       -0.50 dB    -7.99 dB      3:24 95-Hexagone 95
DR11      -0.50 dB   -14.38 dB      0:10 96-Hexagone 96
DR14      -0.50 dB   -14.54 dB      0:10 97-Hexagone 97
DR3       -0.50 dB   -15.88 dB      0:11 98-Hexagone 98
DR1       -0.50 dB   -13.63 dB      0:11 99-Hexagone 99
--------------------------------------------------------------------------------

Number of tracks:  99
Official DR value: DR8

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           359 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info