| Artist | Various |
|---|---|
| Album | ABC of the Blues CD51 |
| Year | 2010 |
| Album DR | 12 |
| Min. track DR | 10 |
| Max. track DR | 14 |
| Track DR |
12
10
14
12
13
13
12
13
10
13
11
11
11
10
12
13
14
14
13
10
|
| Codec | Lossy |
| Source | CD |
| Label | Documents |
| Catalog number | 233168 |
| Bar code | 4 011222 331687 |
| Country | UK & Europe |
| Link | |
| Comment | 52xCD box set subtitled "The Ultimate Collection From The Delta To The Big Cities" |
| Log file | foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2017-04-18 17:32:16
--------------------------------------------------------------------------------
Analyzed: Bukka White / ABC of the Blues CD51 (1-10)
Josh White / ABC of the Blues CD51 (11-20)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 0.00 dB -14.88 dB 2:24 01-Good Gin Blues
DR10 0.00 dB -11.34 dB 3:02 02-Shake 'em On Down
DR14 0.00 dB -16.40 dB 3:00 03-When Can I Change My Clothes-
DR12 0.00 dB -14.16 dB 2:51 04-High Fever Blues
DR13 0.00 dB -16.44 dB 2:39 05-Bukka's Jitterbug Swing
DR13 0.00 dB -16.02 dB 2:42 06-District Attorney Blues
DR12 0.00 dB -14.92 dB 2:53 07-Strange Place Blues
DR13 0.00 dB -16.02 dB 2:52 08-Sleepy My Blues
DR10 0.00 dB -11.16 dB 2:50 09-Pinebluff- Arkansas
DR13 0.00 dB -15.47 dB 2:49 10-Fixin' to Die Blues
DR11 0.00 dB -13.37 dB 2:44 11-Uncle Sam Says
DR11 0.00 dB -14.39 dB 3:05 12-Jim Crow Train
DR11 0.00 dB -13.76 dB 2:40 13-Bad Housing Blues
DR10 0.00 dB -12.78 dB 3:12 14-Southern Exposure
DR12 0.00 dB -14.83 dB 2:47 15-Defence Factory Blues
DR13 0.00 dB -16.04 dB 2:55 16-Prison Bound
DR14 0.00 dB -16.33 dB 3:20 17-Hard Time Blues
DR14 0.00 dB -16.22 dB 3:36 18-Monday- Tuesday- Wednesday
DR13 0.00 dB -16.86 dB 3:05 19-One Meat Ball
DR10 0.00 dB -12.91 dB 2:48 20-Hard Times Blues
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bitrate: 320 kbps
Codec: MP3
================================================================================ |
| Algorithm | TT DR Offline Meter (or compatible) |