Album details

Artist Various
Album Chess Blues
Year 1992
Album DR 12
Min. track DR 06
Max. track DR 17
Track DR
13 13 14 12 13 12 08 14 11 14 16 12 11 14 13 06 09 12 11 12 10 13 11 11 11 08 13 13 16 17 11 11 14 13 14 11 12 14 14 12 12 12 12 15 12 12 13 13 11 14 13 14 12 15 10 13 11 06 11 13 10 13 11 10 14 13 12 12 13 12 09 14 15 15 16 11
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label MCA / Geffen
Label code
Catalog number
Bar code
Country
Comment Discs 1-3 or 4
Log file
foobar2000 1.3.14 / Dynamic Range Meter 1.1.1
log date: 2017-04-16 07:39:46

--------------------------------------------------------------------------------
Analyzed: Alberta Adams / Chess Blues (1)
          Andrew Tibbs / Chess Blues (2)
          Arbee Stidham / Chess Blues (3)
          Baby Face Leroy / Chess Blues (4)
          Billy Boy Arnold / Chess Blues (5)
          Clarence Samuels / Chess Blues (6)
          Doctor Ross / Chess Blues (7)
          Eddie Boyd / Chess Blues (8-9)
          Elmore James / Chess Blues (10)
          Floyd Dixon / Chess Blues (11)
          Forest City Joe / Chess Blues (12)
          Forrest Sykes / Chess Blues (13)
          Gus Jenkins / Chess Blues (14)
          Henry Gray / Chess Blues (15)
          Howlin' Wolf / Chess Blues (16-22)
          J.B. Lenoir / Chess Blues (23-24)
          Jimmy Rogers / Chess Blues (25-26)
          Jimmy Witherspoon / Chess Blues (27)
          John Brim / Chess Blues (28)
          John Lee Hooker / Chess Blues (29)
          Johnny Jones / Chess Blues (30)
          Johnny Shines / Chess Blues (31)
          Lafayette Leake / Chess Blues (32)
          Laura Rucker / Chess Blues (33)
          Little Walter / Chess Blues (34-41)
          Lowell Fulson / Chess Blues (42)
          Memphis Minnie / Chess Blues (43-44)
          Memphis Slim / Chess Blues (45)
          Morris Pejoe, Henry Gray / Chess Blues (46)
          Muddy Waters / Chess Blues (47-56)
          Otis Rush / Chess Blues (57)
          Otis Spann / Chess Blues (58)
          Paul Gayton, Myrtle Jones / Chess Blues (59)
          Robert Nighthawk / Chess Blues (60-61)
          Rocky Fuller / Chess Blues (62)
          Sonny Boy Williamson II / Chess Blues (63-67)
          St. Louis Jimmy / Chess Blues (68)
          Sunnyland Slim / Chess Blues (69-71)
          Willie Dixon / Chess Blues (72-73)
          Willie Mabon / Chess Blues (74-75)
          Willie Nix / Chess Blues (76)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR13      -0.11 dB   -16.54 dB      2:54 17-Remember
DR13       0.00 dB   -16.94 dB      2:57 02-Bilbo Is Dead
DR14       0.00 dB   -17.02 dB      3:14 24-Mr. Commissioner (alternate)
DR12      -0.44 dB   -15.57 dB      3:12 14-My Head Can't Rest Anymore
DR13      -3.02 dB   -17.82 dB      2:27 04-You Got to Love Me
DR12      -1.00 dB   -15.13 dB      2:50 01-Lollypop Mama
DR8       -1.53 dB   -11.98 dB      2:39 20-Dr. Ross' Boogie
DR14      -1.50 dB   -17.45 dB      2:33 08-Hard Time Gettin' Started
DR11      -1.00 dB   -15.22 dB      2:39 24-Come on Home
DR14       0.00 dB   -16.98 dB      3:19 14-Whose Muddy Shoes
DR16       0.00 dB   -18.70 dB      3:33 13-Please Don't Go
DR12      -0.39 dB   -15.38 dB      3:17 11-Memory of Sonny Boy
DR11      -2.27 dB   -14.81 dB      3:10 12-Tonky Boogie
DR14      -0.84 dB   -17.24 dB      3:14 10-Eight Ball
DR13      -0.57 dB   -15.41 dB      3:07 16-I Declare That Ain't Right
DR6       -3.30 dB   -11.62 dB      2:58 22-Moanin' at Midnight
DR9       -1.48 dB   -13.18 dB      2:38 25-Getting Old and Grey
DR12      -0.93 dB   -16.59 dB      2:51 21-Forty-Four
DR11      -0.24 dB   -14.08 dB      2:57 23-Evil
DR12      -0.30 dB   -15.36 dB      3:10 07-Smokestack Lightning
DR10      -0.98 dB   -13.48 dB      2:47 12-Break of Day
DR13      -0.77 dB   -16.92 dB      2:35 19-Sitting on Top of the World
DR11      -0.41 dB   -14.07 dB      2:19 25-Mama Talk to Your Daughter
DR11      -0.45 dB   -14.11 dB      2:25 20-She Don't Know
DR11      -1.67 dB   -16.30 dB      2:54 18-Luedella
DR8       -3.36 dB   -14.08 dB      2:49 15-Walking by Myself
DR13      -1.20 dB   -16.79 dB      2:44 10-Ain't Nobody's Business
DR13       0.00 dB   -15.29 dB      2:48 13-Ice Cream Man
DR16       0.00 dB   -19.03 dB      2:34 01-Walkin' the Boogie
DR17      -0.50 dB   -19.71 dB      2:58 15-Big Town Playboy
DR11      -0.38 dB   -13.86 dB      2:41 21-Joliet Blues
DR11      -3.06 dB   -15.59 dB      3:04 18-Slow Leake
DR14      -0.37 dB   -18.07 dB      2:43 13-Cryin' the Blues
DR13      -2.55 dB   -18.82 dB      2:49 02-Juke
DR14      -0.80 dB   -16.71 dB      3:19 09-Don't Need No Horse
DR11      -1.72 dB   -15.42 dB      2:49 11-Fast Boogie
DR12      -0.75 dB   -17.01 dB      3:08 19-Blues With a Feeling
DR14      -0.21 dB   -16.56 dB      3:08 22-Got to Find My Baby
DR14      -0.94 dB   -16.97 dB      2:45 01-Mellow Down Easy
DR12      -3.02 dB   -19.13 dB      2:44 03-My Baby
DR12      -0.35 dB   -14.83 dB      2:50 22-Key to the Highway
DR12      -0.02 dB   -13.89 dB      3:12 24-Reconsider Baby
DR12      -0.89 dB   -16.36 dB      2:59 03-Conjur Man
DR15      -1.56 dB   -20.26 dB      3:00 05-Broken Heart
DR12      -0.44 dB   -15.85 dB      2:44 19-Mother Earth
DR12       0.00 dB   -14.82 dB      2:23 18-[Untitled Instrumental]
DR13      -0.32 dB   -15.30 dB      2:34 05-Little Anna Mae
DR13      -0.35 dB   -14.58 dB      2:44 06-I Can't Be Satisfied
DR11      -2.07 dB   -14.78 dB      3:11 08-I Feel Like Going Home
DR14      -0.84 dB   -18.04 dB      3:08 17-Rollin' Stone
DR13      -0.47 dB   -17.26 dB      3:50 23-All Night Long (alternate)
DR14       0.00 dB   -15.88 dB      3:05 04-Who's Gonna Be Your Sweet Man When I'm Gone
DR12      -0.87 dB   -16.34 dB      2:53 20-(I'm Your) Hoochie Coochie Man
DR15       0.00 dB   -17.48 dB      3:14 02-My Eyes (Keep Me in Trouble)
DR10      -1.77 dB   -13.66 dB      2:54 16-Got My Mojo Working
DR13       0.00 dB   -15.32 dB      3:32 23-Double Trouble
DR11      -1.37 dB   -15.09 dB      3:11 26-So Many Roads, So Many Trains
DR6       -4.90 dB   -13.43 dB      2:42 11-I'm Leaving You
DR11       0.00 dB   -14.15 dB      2:40 09-Right to Love You
DR13       0.00 dB   -15.83 dB      2:52 07-My Sweet Lovin' Woman
DR10      -2.80 dB   -15.33 dB      3:05 16-Sweet Black Angel
DR13      -0.01 dB   -16.35 dB      3:17 07-Funeral Hearse at My Door
DR11      -1.35 dB   -14.81 dB      2:37 06-Don't Start Me to Talkin'
DR10      -2.18 dB   -14.56 dB      2:51 14-Keep It to Yourself
DR14      -0.22 dB   -17.23 dB      2:43 17-Fattening Frogs for Snakes
DR13      -0.50 dB   -16.66 dB      2:30 21-Your Funeral and My Trial
DR12      -0.52 dB   -14.29 dB      2:23 25-Goat
DR12      -0.37 dB   -15.37 dB      2:56 10-Florida Hurricane
DR13       0.00 dB   -15.32 dB      2:53 03-Johnson Machine Gun
DR12      -0.34 dB   -15.09 dB      2:37 04-Fly Right, Little Girl
DR9       -1.20 dB   -12.23 dB      2:47 09-She Ain't Nowhere
DR14      -2.12 dB   -20.12 dB      3:05 05-Walking the Blues
DR15       0.00 dB   -17.01 dB      2:12 08-Twenty-Nine Ways to My Baby's Door
DR15      -1.40 dB   -17.75 dB      2:39 12-I'm Mad
DR16       0.00 dB   -18.02 dB      3:07 15-Got to Have It
DR11      -1.80 dB   -14.97 dB      2:41 06-Truckin' Little Woman
--------------------------------------------------------------------------------

Number of tracks:  76
Official DR value: DR12

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1412 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info