Album details

Artist The Who
Album My Generation (SHM-SACD)
Year 2011
Album DR 10
Min. track DR 07
Max. track DR 13
Track DR
10 11 10 08 08 07 08 11 08 12 10 10 07 11 12 12 12 11 11 11 12 11 13 12 11 10
Codec Lossless
Source CD
Label Universal Music
Catalog number UIGY-9059
Bar code 4 988005 644640
Country Japan
Link
Comment Limited Edition SHM-SACD release. Contains UK original mono version (tracks 1 - 13), which features the 2005 96kHz/24bit mastering based on UK original master tape, and remix stereo version (tracks 14 - 26), which features 2003 DSD mastering based on the US master produced by MCA.
Log file
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2017-03-26 19:06:22

--------------------------------------------------------------------------------
Analyzed: The Who / My Generation
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -4.74 dB   -17.76 dB      2:33 01-Out In The Street (Mono)
DR11      -6.12 dB   -18.65 dB      2:38 02-I Don't Mind (Mono)
DR10      -6.28 dB   -17.63 dB      4:03 03-The Good's Gone (Mono)
DR8       -6.34 dB   -16.35 dB      2:17 04-La-La-La Lies (Mono)
DR8       -7.23 dB   -16.70 dB      2:48 05-Much Too Much (Mono)
DR7       -6.58 dB   -15.06 dB      3:20 06-My Generation (Mono)
DR8       -6.58 dB   -15.27 dB      3:07 07-The Kids Are Alright (Mono)
DR11      -6.04 dB   -19.01 dB      2:47 08-Please, Please, Please (Mono)
DR8       -6.09 dB   -15.84 dB      2:34 09-It's Not True (Mono)
DR12      -4.86 dB   -19.14 dB      3:24 10-I'm A Man (Mono)
DR10      -6.37 dB   -17.98 dB      2:50 11-A Legal Matter (Mono)
DR10      -6.43 dB   -17.55 dB      3:52 12-The Ox (Mono)
DR7       -7.31 dB   -15.57 dB      3:16 13-Circles (Mono)
DR11      -5.76 dB   -18.89 dB      2:32 14-Out In The Street (Stereo)
DR12      -4.19 dB   -19.89 dB      2:34 15-I Don't Mind (Stereo)
DR12      -4.81 dB   -18.51 dB      4:00 16-The Good's Gone (Stereo)
DR12      -4.82 dB   -20.02 dB      2:19 17-La-La-La Lies (Stereo)
DR11      -6.38 dB   -19.60 dB      2:45 18-Much Too Much (Stereo)
DR11      -5.27 dB   -18.37 dB      3:22 19-My Generation (Stereo)
DR11      -5.00 dB   -17.50 dB      3:10 20-The Kids Are Alright (Stereo)
DR12      -6.16 dB   -20.29 dB      2:47 21-Please, Please, Please (Stereo)
DR11      -5.55 dB   -18.82 dB      2:34 22-It's Not True (Stereo)
DR13      -5.00 dB   -20.87 dB      3:23 23-I'm A Man (Stereo)
DR12      -6.04 dB   -20.06 dB      2:55 24-A Legal Matter (Stereo)
DR11      -4.34 dB   -16.93 dB      3:58 25-The Ox (Stereo)
DR10      -5.24 dB   -17.67 dB      3:13 26-Circles (Stereo)
--------------------------------------------------------------------------------

Number of tracks:  26
Official DR value: DR10

Samplerate:        2822400 Hz / PCM Samplerate: 176400 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DSD64
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info