Album details

Artist The Association
Album Just the Right Sound: The Association Anthology
Year 2002
Album DR 10
Min. track DR 08
Max. track DR 13
Track DR
09 11 10 11 12 10 11 12 13 11 11 10 10 12 09 10 08 09 10 10 10 10 12 10 11 12 11 12 10 11 11 11 11 11 12 09 10 11 09 10 10 10 10 10 11 11 11 12 10 09 10
Codec Lossless
Source CD
Label Rhino Records
Catalog number R2 78303
Bar code 0 8122-78303-2 8
Country US
Link
Comment Compilation produced by Bill Inglot & Bob Hyde Remastering: Dan Hersch & Bill Inglot at DigiPrep
Log file
foobar2000 1.3.14 / Dynamic Range Meter 1.1.1
log date: 2017-01-17 19:05:08

--------------------------------------------------------------------------------
Analyzed: Bijou / Just the Right Sound: The Association Anthology (1)
          Larry Ramos / Just the Right Sound: The Association Anthology (2)
          Russ Giguere / Just the Right Sound: The Association Anthology (3)
          The Association / Just the Right Sound: The Association Anthology (4-51)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9       -0.48 dB   -11.68 dB      2:53 21-Carry On
DR11      -0.72 dB   -14.46 dB      2:43 14-It'll Take a Little Time
DR10      -0.48 dB   -14.61 dB      3:28 18-Pegasus
DR11      -3.51 dB   -19.58 dB      1:24 01-The Machine
DR12      -0.24 dB   -15.03 dB      2:55 02-Babe I'm Gonna Leave You
DR10      -0.92 dB   -13.72 dB      2:55 03-One Too Many Mornings
DR11      -1.14 dB   -14.29 dB      2:19 04-Forty Times
DR12      -0.24 dB   -15.86 dB      2:51 05-Along Comes Mary
DR13      -0.24 dB   -15.33 dB      2:21 06-Your Own Love
DR11      -0.24 dB   -14.17 dB      2:32 07-Don't Blame It on Me
DR11      -4.00 dB   -17.26 dB      3:27 08-Cherish
DR10      -3.73 dB   -16.33 dB      2:48 09-Standing Still
DR10      -1.14 dB   -16.03 dB      2:49 10-I'll Be Your Man
DR12      -3.63 dB   -18.11 dB      2:38 11-Remember
DR9       -0.48 dB   -13.20 dB      2:46 12-Enter the Young
DR10      -2.14 dB   -13.83 dB      2:37 13-Better Times
DR8       -0.48 dB   -11.35 dB      2:25 15-You Hear Me Call Your Name
DR9       -0.48 dB   -13.04 dB      2:21 16-Memories of You
DR10      -0.41 dB   -13.74 dB      2:52 17-Pandora's Golden Heebie Jeebies
DR10      -0.62 dB   -13.69 dB      2:15 18-Looking Glass
DR10      -0.48 dB   -14.13 dB      2:39 19-No Fair at All
DR10      -0.48 dB   -12.85 dB      2:57 20-Windy
DR12      -0.48 dB   -15.06 dB      3:21 21-On a Quiet Night
DR10      -1.95 dB   -15.41 dB      2:25 22-We Love Us
DR11      -0.48 dB   -14.48 dB      2:46 23-When Love Comes to Me
DR12      -0.30 dB   -14.87 dB      3:10 24-Never My Love
DR11      -0.48 dB   -14.50 dB      2:13 25-Happiness Is
DR12      -1.59 dB   -17.50 dB      4:06 26-Requiem for the Masses
DR10      -0.24 dB   -12.46 dB      3:18 01-Come on In
DR11      -0.24 dB   -14.37 dB      3:21 02-Everything That Touches You
DR11      -0.24 dB   -14.19 dB      3:26 03-Barefoot Gentlemen
DR11      -0.41 dB   -13.73 dB      2:46 04-Time for Livin'
DR11      -1.70 dB   -16.19 dB      2:28 05-Birthday Morning
DR11      -0.58 dB   -13.74 dB      3:07 06-Like Always
DR12      -1.31 dB   -16.83 dB      2:19 07-The Time It Is Today
DR9       -0.87 dB   -12.93 dB      2:27 08-Six Man Band
DR10      -0.24 dB   -13.05 dB      2:23 09-Goodbye, Columbus
DR11      -0.48 dB   -14.33 dB      4:27 10-Under Branches
DR9       -0.48 dB   -12.70 dB      2:36 11-Yes, I Will
DR10      -0.48 dB   -13.94 dB      3:11 12-Look at Me, Look at You
DR10      -0.48 dB   -12.79 dB      2:35 13-Goodbye Forever
DR10      -0.48 dB   -13.01 dB      2:31 14-What Were the Words
DR10      -0.72 dB   -12.92 dB      2:23 15-Just About the Same
DR10      -0.48 dB   -15.89 dB      3:22 16-Along the Way
DR11      -0.48 dB   -13.34 dB      4:06 17-P.F. Sloan
DR11      -0.72 dB   -14.79 dB      3:44 19-Darling Be Home Soon
DR11      -0.72 dB   -14.62 dB      3:32 20-Names, Tags, Numbers & Labels
DR12      -0.48 dB   -14.68 dB      3:08 22-One Sunday Morning
DR10      -0.48 dB   -12.74 dB      3:33 23-Dreamer
DR9       -0.48 dB   -12.72 dB      3:39 24-Small Town Lovers
DR10      -1.55 dB   -16.08 dB      2:06 25-Across the Persian Gulf
--------------------------------------------------------------------------------

Number of tracks:  51
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           748 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info