Album details

Artist The Purcell Simfony - Catherine Mackintosh
Album Henry Purcell : The Indian Queen
Year 1996
Album DR 13
Min. track DR 10
Max. track DR 16
Track DR
14 15 15 14 14 16 13 12 13 14 13 12 12 14 13 14 13 15 14 14 13 12 12 13 11 12 12 14 13 12 12 13 10 13 15
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label Linn Records (Honest Entertainment)
Label code
Catalog number HON CD 5035
Bar code
Country USA
Comment Honest is North American Distributor of Linn Records
Log file
foobar2000 1.3.13 / Dynamic Range Meter 1.1.1
log date: 2016-12-24 12:54:50

--------------------------------------------------------------------------------
Analyzed: Purcell Simfony,Catherine Mackintosh,Catherine Bott / Purcell: The Indian Queen (1-2)
          Purcell Simfony,Catherine Mackintosh,Peter Harvey,Rogers Covey-Crump,Stephen Liley / Purcell: The Indian Queen (3)
          Purcell Simfony,Catherine Mackintosh,Peter Harvey / Purcell: The Indian Queen (4-5)
          Purcell Simfony,Catherine Mackintosh,Rogers Covey-Crump,Stephen Liley,Peter Harvey / Purcell: The Indian Queen (6)
          Purcell Simfony,Catherine Mackintosh,Rogers Covey-Crump / Purcell: The Indian Queen (7-11)
          Purcell Simfony,Catherine Mackintosh,Tessa Bonner,Rogers Covey-Crump / Purcell: The Indian Queen (12-15)
          Purcell Simfony,Catherine Mackintosh,Tessa Bonner,Sally Bruce-Payne / Purcell: The Indian Queen (16)
          Purcell Simfony,Catherine Mackintosh,Tessa Bonner / Purcell: The Indian Queen (17-18)
          Purcell Simfony,Catherine Mackintosh / Purcell: The Indian Queen (19-35)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR14      -4.90 dB   -24.32 dB      2:46 21-Act 3 - Seek not to know
DR15      -0.55 dB   -22.65 dB      3:06 25-Act 3 - I attempt from love s sickness
DR15      -2.51 dB   -25.58 dB      1:16 13-Act 2 - I fly from the place
DR14      -9.83 dB   -29.72 dB      1:23 18-Act 3 - Ye twice ten hundred deities
DR14      -7.00 dB   -28.08 dB      3:14 19-Act 3 - By the croaking of the toad
DR16      -4.61 dB   -26.23 dB      0:52 11-Act 2 - What flatt ring nosie is this?
DR13      -9.16 dB   -26.28 dB      2:16 03-Act 1 - Wake, Quivera, wake
DR12      -1.91 dB   -20.51 dB      1:26 10-Act 2 - I come to sing great Zempoalla,s story
DR13      -9.71 dB   -27.07 dB      0:51 12-Act 2 - Scorn d envy
DR14     -10.31 dB   -28.19 dB      1:02 14-Act 2 - Begone, begone
DR13     -10.04 dB   -27.10 dB      2:12 23-Act 3 - Ariel spirits
DR12     -11.08 dB   -27.52 dB      0:56 05-Act 1 - By ancient prophesies
DR12      -5.04 dB   -22.50 dB      0:30 06-Act 1 - If these be they
DR14     -11.34 dB   -28.68 dB      1:38 07-Act 1 - Their looks are such
DR13      -2.60 dB   -20.91 dB      1:31 08-Act 1 - If so
DR14      -2.35 dB   -21.48 dB      1:34 24-Act 3 - We the spirits of the air
DR13      -2.81 dB   -20.97 dB      1:30 04-Act 1 - Why should men quarrel?
DR15      -2.24 dB   -22.64 dB      5:13 27-Act 4 - They tell us your mighty powers above
DR14      -4.96 dB   -24.15 dB      3:28 01-The Indian Queen, semi-opera, Z. 630: Overture
DR14      -4.04 dB   -20.18 dB      0:42 02-Act 1 - Trumpet Tune
DR13      -5.83 dB   -23.19 dB      4:20 09-Act 2 - Symphony
DR12      -4.41 dB   -21.60 dB      0:44 15-Act 2 - Second Act Tune
DR12     -11.97 dB   -27.69 dB      0:37 16-Act 2 - Dance
DR13     -12.95 dB   -28.43 dB      0:55 17-Act 2 - Dance
DR11     -11.85 dB   -26.22 dB      1:03 20-Act 3 - Symphony
DR12      -5.68 dB   -23.39 dB      2:49 22-Act 3 - Trumpet Overture
DR12      -8.77 dB   -25.99 dB      1:25 26-Act 3 - Third Act Tune
DR14      -8.90 dB   -26.90 dB      0:58 28-Act 4 - Fourth Act Tune
DR13      -6.83 dB   -25.73 dB      1:21 29-1st Music - Air
DR12     -12.89 dB   -28.08 dB      0:52 30-1st Music - Hornpipe
DR12     -13.22 dB   -27.15 dB      1:04 31-2nd Music - Air
DR13      -8.27 dB   -25.12 dB      1:02 32-2nd Music - Hornpipe
DR10      -7.21 dB   -23.22 dB      2:16 33-Act 5 - While thus we bow
DR13      -6.17 dB   -26.66 dB      1:11 34-Act 5 - You who at the altar stand
DR15      -3.95 dB   -24.79 dB      2:31 35-Act 5 - All dismal sounds
--------------------------------------------------------------------------------

Number of tracks:  35
Official DR value: DR13

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           645 kbps
Codec:             ALAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info