Album details

Artist Florence + The Machine
Album Between Two Lungs
Year 2010
Album DR 07
Min. track DR 05
Max. track DR 09
Track DR
06 05 06 06 05 05 06 06 05 06 06 06 06 06 07 07 06 06 07 08 08 08 08 09 09
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label Moshi Moshi / Universal-Island Records
Label code
Catalog number 275 381 1
Bar code 6 02527 53811 2
Country EU
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/User/Music/iTunes/iTunes Media/Music/Florence + The Machine/Between Two Lungs
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR6		-0.10 dB 	-8.69 dB 	1-01 Dog Days Are Over.m4a
 DR5		-0.01 dB 	-7.12 dB 	1-02 Rabbit Heart (Raise It Up).m4a
 DR6		-0.01 dB 	-8.71 dB 	1-03 I'm Not Calling You a Liar.m4a
 DR6		-0.01 dB 	-7.38 dB 	1-04 Howl.m4a
 DR5		-0.01 dB 	-7.34 dB 	1-05 Kiss With a Fist.m4a
 DR5		-0.01 dB 	-9.73 dB 	1-06 Girl With One Eye.m4a
 DR6		-0.01 dB 	-7.74 dB 	1-07 Drumming Song.m4a
 DR6		-0.01 dB 	-9.86 dB 	1-08 Between Two Lungs.m4a
 DR5		-0.01 dB 	-7.77 dB 	1-09 Cosmic Love.m4a
 DR6		-0.01 dB 	-8.00 dB 	1-10 My Boy Builds Coffins.m4a
 DR6		-0.01 dB 	-8.50 dB 	1-11 Hurricane Drunk.m4a
 DR6		-0.01 dB 	-8.42 dB 	1-12 Blinding.m4a
 DR6		-0.01 dB 	-8.24 dB 	1-13 You've Got the Love.m4a
 DR6		-0.06 dB 	-7.72 dB 	2-01 Heavy In Your Arms.m4a
 DR7		-0.01 dB 	-8.32 dB 	2-02 You've Got the Dirtee Love (Live At the Brit Awards 2010).m4a
 DR7		-0.04 dB 	-9.76 dB 	2-03 Hurricane Drunk (Horrors Remix).m4a
 DR6		-0.01 dB 	-7.34 dB 	2-04 Strangeness and Charm (Live from Hammersmith Apollo).m4a
 DR6		-0.01 dB 	-8.45 dB 	2-05 Swimming (Live from Hammersmith Apollo).m4a
 DR7		-0.01 dB 	-9.10 dB 	2-06 Dog Days Are Over (Yeasayer Remix).m4a
 DR8		-0.03 dB 	-10.87 dB 	2-07 Drumming Song (iTunes Live_ London Festival '10).m4a
 DR8		-0.05 dB 	-11.57 dB 	2-08 Girl With One Eye (iTunes Live_ London Festival '10).m4a
 DR8		-0.06 dB 	-10.86 dB 	2-09 Hurricane Drunk (iTunes Live_ London Festival '10).m4a
 DR8		-0.03 dB 	-11.72 dB 	2-10 Dog Days Are Over (iTunes Live_ London Festival '10).m4a
 DR9		-0.06 dB 	-12.74 dB 	2-11 My Boy Builds Coffins (iTunes Live_ London Festival '10).m4a
 DR9		-0.13 dB 	-11.19 dB 	2-12 Hospital Beds (iTunes Live_ London Festival '10).m4a
----------------------------------------------------------------------------------------------

 Number of files:	25
 Official DR value:	DR7

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info