Album details

Artist Jimi Hendrix
Album The Jimi Hendrix Experience
Year 2013
Album DR 09
Min. track DR 07
Max. track DR 13
Track DR
08 09 08 09 08 09 08 09 11 08 09 10 08 08 07 08 09 08 08 08 10 08 08 08 08 09 13 08 11 09 10 08 08 07 08 07 09 09 09 08 09 08 07 08 08 08 08 10 08 08 08 08 09 08 08 08 08 08 08 10
Codec Uncompressed PCM (WAV)
Source CD
Label Experience Hendrix / Sony
Label code
Catalog number 88875132422
Bar code 8 88751 32422 0
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR8		-0.05 dB 	-9.69 dB 	1-01 Purple Haze (DeLane Lea Studios, London, UK, January 11, 1967).aif
 DR9		-0.05 dB 	-9.87 dB 	1-02 Killing Floor (Live at the Olympia Theater, Paris, France October 18, 1966).aif
 DR8		-0.05 dB 	-9.73 dB 	1-03 Hey Joe (Live at the Olympia Theater, Paris, France October 18, 1966).aif
 DR9		-0.05 dB 	-10.20 dB 	1-04 Foxey Lady (CBS Studios, London, UK, December 13, 1966).aif
 DR8		-0.05 dB 	-9.14 dB 	1-05 Highway Chile (Olympic Studios, London, UK April 3, 1967).aif
 DR9		-0.05 dB 	-9.74 dB 	1-06 Hey Joe (Pye Studios, London, UK, October 1966).aif
 DR8		-0.05 dB 	-9.28 dB 	1-07 Title #3 (Olympic Studios, London, UK, April 3, 1967).aif
 DR9		-0.05 dB 	-11.15 dB 	1-08 3rd Stone From The Sun (DeLane Lea Studios, London, UK, January 11,1967).aif
 DR11		-0.05 dB 	-12.38 dB 	1-09 Taking Care Of No Business (Olympic Studios, London, UK, May 4,1967).aif
 DR8		-0.05 dB 	-8.99 dB 	1-10 Here He Comes (Lover Man) (Olympic Studios, London, UK, April 4, 1967).aif
 DR9		-0.05 dB 	-11.52 dB 	1-11 Burning Of The Midnight Lamp (Olympic Studios, London, UK, May 9, 1967).aif
 DR10		-0.05 dB 	-11.98 dB 	1-12 If 6 Was 9 (Olympic Studios, London, UK, May 4, 1967).aif
 DR8		-0.05 dB 	-8.97 dB 	1-13 Rock Me Baby (Live at the Monterey International Pop Festival, Los Angeles, CA, June 18, 1967).aif
 DR8		-0.05 dB 	-9.41 dB 	1-14 Like A Rolling Stone (Live at the Monterey International Pop Festival, Los Angeles, CA, June 18, 1967).aif
 DR7		-1.13 dB 	-10.63 dB 	1-15 Burning of the Midnight Lamp (Live at the Dee Time, Lime Grove Studios, London, August 22, 1967).aif
 DR8		-2.02 dB 	-10.90 dB 	1-16 The Stars That Play With Laughing Sam's Dice (Mayfair Studios, New York, July 19, 20, 1967).aif
 DR9		-0.05 dB 	-9.81 dB 	2-01 Sgt. Pepper's Lonely Hearts Club Band (Live In Stockholm, Sweden, September 5, 1967).aif
 DR8		-0.05 dB 	-9.28 dB 	2-02 Burning Of The Midnight Lamp (Live In Stockholm, Sweden, September 5, 1967).aif
 DR8		-0.05 dB 	-9.82 dB 	2-03 Little Wing (Olympic Studios, London, Uk, October 25, 1967).aif
 DR8		-0.05 dB 	-9.54 dB 	2-04 Little Miss Lover (Olympic Studios, London, Uk, October 1, 1967).aif
 DR10		-0.05 dB 	-12.28 dB 	2-05 The Wind Cries Mary (Live At The Olympia Theater, Paris, France, October 19, 1967).aif
 DR8		-0.05 dB 	-10.94 dB 	2-06 Catfish Blues (Live At The Olympia Theater, Paris, France, October 19, 1967).aif
 DR8		-0.05 dB 	-9.48 dB 	2-07 Bold As Love (Olympic Studios, London, Uk, October 5, 1967).aif
 DR8		-0.05 dB 	-9.86 dB 	2-08 Sweet Angel (Olympic Studios, London, Uk, November 13, 1967).aif
 DR8		-0.05 dB 	-10.15 dB 	2-09 Fire (Live At Clark University, Worcester, Ma, March 15, 1968).aif
 DR9		-0.05 dB 	-10.08 dB 	2-10 Somewhere (Sound Center, New York, Ny, March 1968).aif
 DR13		-0.05 dB 	-16.34 dB 	2-11 (Have You Ever Been To) Electric Ladyland (Record Plant, New York, Ny, June 14, 1968).aif
 DR8		-0.05 dB 	-9.65 dB 	2-12 Gypsy Eyes (Record Plant, New York, Ny, April, 22, 1968).aif
 DR11		-0.05 dB 	-12.16 dB 	2-13 Room Full Of Mirrors (Record Plant, New York, Ny, August 12, 1968).aif
 DR9		-0.05 dB 	-10.24 dB 	2-14 Gloria (Ttg Studios, Hollywood, Ca, October 29, 1968).aif
 DR10		-0.37 dB 	-11.88 dB 	2-15 Peace In Mississippi (Ttg Studios, Hollywood, Ca, October 24, 1968).aif
 DR8		-0.05 dB 	-10.14 dB 	2-16 It's Too Bad (Record Plant, New York, Ny, February 11, 1969).aif
 DR8		-0.05 dB 	-9.56 dB 	2-17 Star Spangled Banner (Record Plant, New York, Ny, March 18, 1969).aif
 DR7		-0.05 dB 	-8.82 dB 	3-01 Stone Free (Record Plant, New York, Ny, April, 7, 1969).aif
 DR8		-0.20 dB 	-10.08 dB 	3-02 Like A Rolling Stone (Live At The Winterland, San Francisco, Ca, October 10, 1968).aif
 DR7		-0.05 dB 	-7.81 dB 	3-03 Spanish Castle Magic (Olympic Studios, London, Uk, February 17, 1969).aif
 DR9		-0.05 dB 	-10.26 dB 	3-04 Hear My Train A Comin' (Olympic Studios, London, Uk, February 17, 1969).aif
 DR9		-0.05 dB 	-10.21 dB 	3-05 Room Full Of Mirrors (Record Plant, New York, Ny, April 21, 1969).aif
 DR9		-0.05 dB 	-11.29 dB 	3-06 I Don't Live Today (Live At The Los Angeles Forum, Ca, April 26, 1969).aif
 DR8		-0.05 dB 	-11.65 dB 	3-07 Little Wing (Live At The Royal Albert Hall, London, Uk, February 24, 1969).aif
 DR9		-0.05 dB 	-12.10 dB 	3-08 Red House (Live At The San Diego Sports Arena, Ca, May 25, 1969).aif
 DR8		-0.05 dB 	-9.71 dB 	3-09 Purple Haze (Live At The San Diego Sports Arena, Ca, May 25, 1969).aif
 DR7		-0.05 dB 	-9.62 dB 	3-10 Voodoo Child (Slight Return) (Live At The Royal Albert Hall, London, Uk, February 24, 1969).aif
 DR8		-0.05 dB 	-9.71 dB 	3-11 Izabella (Hit Factory New York, Ny, August 29, 1969).aif
 DR8		-0.05 dB 	-9.23 dB 	4-01 Message To Love.aif
 DR8		-0.05 dB 	-9.46 dB 	4-02 Earth Blues.aif
 DR8		-0.05 dB 	-8.81 dB 	4-03 Astro Man.aif
 DR10		-0.05 dB 	-10.99 dB 	4-04 Country Blues.aif
 DR8		-0.05 dB 	-9.88 dB 	4-05 Freedom.aif
 DR8		-0.05 dB 	-9.83 dB 	4-06 Johnny B. Goode [Live].aif
 DR8		-0.05 dB 	-9.24 dB 	4-07 Lover Man.aif
 DR8		-0.05 dB 	-10.29 dB 	4-08 Blue Suede Shoes [Live].aif
 DR9		-0.05 dB 	-10.01 dB 	4-09 Cherokee Mist.aif
 DR8		-0.05 dB 	-9.50 dB 	4-10 Come Down Hard On Me.aif
 DR8		-0.05 dB 	-9.20 dB 	4-11 Hey Baby_In From The Storm [Live].aif
 DR8		-0.05 dB 	-9.50 dB 	4-12 Ezy Ryder.aif
 DR8		-0.05 dB 	-9.52 dB 	4-13 Night Bird Flying.aif
 DR8		-0.05 dB 	-9.00 dB 	4-14 All Along The Watchtower [Live].aif
 DR8		-0.05 dB 	-8.68 dB 	4-15 In From The Storm [Live].aif
 DR10		-0.05 dB 	-11.60 dB 	4-16 Slow Blues.aif
----------------------------------------------------------------------------------------------

 Number of files:	60
 Official DR value:	DR9

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info