Album details

Artist Nick Drake
Album Tuck Box
Year 2014
Album DR 12
Min. track DR 10
Max. track DR 23
Track DR
10 11 12 11 10 12 11 11 11 10 11 11 12 10 12 13 11 13 12 11 12 12 11 11 10 12 12 14 11 11 12 12 13 13 12 11 12 11 11 12 11 12 11 11 10 12 11 11 16 23 12 14 14 13 15 13 11 13 12 13 12 12 15 13 11 10 16 13 12 14 10
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Island
Label code
Catalog number
Bar code
Country
Comment
Log file
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2016-11-02 21:01:12

--------------------------------------------------------------------------------
Analyzed: Molly Drake / Tuck Box (1-2)
          Nick Drake; Gabrielle Drake / Tuck Box (3)
          Nick Drake / Tuck Box (4-70)
          The Family Trio / Tuck Box (71)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -5.99 dB   -20.83 dB      1:38 504-Poor Mum
DR11      -3.05 dB   -17.81 dB      1:35 527-Do You Ever Remember?
DR12      -0.69 dB   -16.21 dB      1:56 506-All My Trials
DR11      -0.22 dB   -13.05 dB      4:27 101-Time Has Told Me
DR10      -1.47 dB   -14.46 dB      4:23 102-River Man
DR12      -0.10 dB   -15.39 dB      6:15 103-Three Hours
DR11      -0.80 dB   -14.28 dB      3:11 104-Way to Blue
DR11      -0.32 dB   -14.27 dB      2:29 105-Day Is Done
DR11      -0.13 dB   -13.96 dB      4:48 106-Cello Song
DR10      -0.37 dB   -14.89 dB      3:22 107-The Thoughts of Mary Jane
DR11      -0.10 dB   -13.69 dB      3:55 108-Man in a Shed
DR11      -0.50 dB   -13.86 dB      4:49 109-Fruit Tree
DR12      -0.10 dB   -15.61 dB      4:05 110-Saturday Sun
DR10      -3.66 dB   -17.76 dB      1:32 201-Introduction
DR12      -1.03 dB   -15.91 dB      3:46 202-Hazey Jane II
DR13      -1.31 dB   -17.56 dB      4:46 203-At the Chime of a City Clock
DR11      -1.34 dB   -15.27 dB      4:52 204-One of These Things First
DR13      -1.27 dB   -17.44 dB      4:29 205-Hazey Jane I
DR12      -2.69 dB   -17.61 dB      3:22 206-Bryter Layter
DR11      -1.72 dB   -16.28 dB      3:00 207-Fly
DR12      -0.10 dB   -14.55 dB      6:09 208-Poor Boy
DR12      -0.10 dB   -15.06 dB      3:46 209-Northern Sky
DR11      -3.37 dB   -18.06 dB      3:43 210-Sunday
DR11      -0.10 dB   -14.51 dB      2:07 301-Pink Moon
DR10      -1.24 dB   -14.36 dB      2:43 302-Place to Be
DR12      -0.10 dB   -15.40 dB      2:02 303-Road
DR12      -0.55 dB   -16.69 dB      2:58 304-Which Will
DR14      -1.74 dB   -22.20 dB      1:24 305-Horn
DR11      -2.44 dB   -16.25 dB      3:57 306-Things Behind the Sun
DR11      -2.22 dB   -16.59 dB      2:26 307-Know
DR12      -0.81 dB   -16.82 dB      3:36 308-Parasite
DR12      -0.93 dB   -16.28 dB      3:07 309-Free Ride
DR13      -2.94 dB   -18.01 dB      1:37 310-Harvest Breed
DR13      -1.60 dB   -17.03 dB      2:32 311-From the Morning
DR12      -1.23 dB   -15.82 dB      2:38 401-Rider on the Wheel
DR11      -0.03 dB   -14.18 dB      2:46 402-Magic
DR12      -1.43 dB   -15.76 dB      4:01 403-River Man
DR11      -2.14 dB   -15.23 dB      3:03 404-Joey
DR11      -1.45 dB   -15.55 dB      3:39 405-Thoughts of Mary Jane
DR12      -0.49 dB   -14.61 dB      2:12 406-Mayfair
DR11      -1.40 dB   -14.07 dB      3:24 407-Hanging on a Star
DR12       0.00 dB   -15.68 dB      5:12 408-Three Hours
DR11      -3.16 dB   -16.76 dB      2:31 409-Clothes of Sand
DR11      -0.83 dB   -15.18 dB      3:46 410-Voices
DR10      -0.10 dB   -12.93 dB      2:48 411-Time of No Reply
DR12      -0.56 dB   -16.19 dB      3:35 412-Black Eyed Dog
DR11      -0.88 dB   -15.48 dB      2:17 413-Tow the Line
DR11      -0.69 dB   -18.94 dB      0:32 501-Come in to the Garden (Introduction)
DR16       0.00 dB   -18.24 dB      3:17 502-They're Leaving Me Behind
DR23      -5.50 dB   -31.55 dB      0:43 503-Time Piece
DR12       0.00 dB   -16.91 dB      2:43 505-Winter Is Gone
DR14      -0.03 dB   -17.41 dB      2:50 508-Strolling Down the Highway
DR14      -6.07 dB   -23.36 dB      0:24 509-Paddling in Rushmere
DR13       0.00 dB   -15.65 dB      2:59 510-Cocaine Blues
DR15       0.00 dB   -18.25 dB      2:41 511-Blossom
DR13      -1.11 dB   -18.05 dB      2:13 512-Been Smokin' Too Long
DR11      -1.31 dB   -15.29 dB      2:37 513-Black Mountain Blues
DR13      -0.37 dB   -16.83 dB      3:43 514-Tomorrow Is a Long Time
DR12      -0.25 dB   -15.24 dB      2:02 515-If You Leave Me
DR13      -0.01 dB   -15.83 dB      3:53 516-Here Come the Blues
DR12      -8.08 dB   -22.28 dB      1:01 517-Sketch 1
DR12      -0.33 dB   -16.37 dB      2:24 518-Blues Run the Game
DR15       0.00 dB   -18.39 dB      2:59 519-Milk and Honey
DR13      -0.49 dB   -18.87 dB      3:26 520-Kimbie
DR11      -2.95 dB   -16.32 dB      2:54 521-Bird Flew By
DR10      -3.53 dB   -14.73 dB      3:08 522-Rain
DR16       0.00 dB   -19.66 dB      4:28 523-Strange Meeting II
DR13      -0.31 dB   -15.74 dB      2:20 524-Day Is Done
DR12      -0.69 dB   -18.46 dB      2:00 525-Come Into the Garden
DR14      -0.01 dB   -16.91 dB      2:52 526-Way to Blue
DR10      -3.14 dB   -17.70 dB      1:13 507-Kegelstatt Trio
--------------------------------------------------------------------------------

Number of tracks:  71
Official DR value: DR12

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           479 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info