Album details

Artist The Zombies
Album the DECCA stereo anthology
Year 2002
Album DR 09
Min. track DR 08
Max. track DR 12
Track DR
10 09 10 09 09 09 09 09 10 10 09 09 10 10 09 10 09 09 11 10 09 10 09 12 10 09 08 09 10 09 09 09 10 10 09 09 09 09 08 10 10 09 10 10 10 09 09 09
Codec Lossless
Source CD
Label Big Beat
Catalog number CDWIK2 225
Bar code 0 29667 42252 9
Country
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR10		-0.36 dB 	-11.59 dB 	1-01 It's Alright With Me.aif
 DR9		-0.66 dB 	-12.16 dB 	1-02 She's Not There.aif
 DR10		-0.27 dB 	-11.63 dB 	1-03 You Make Me Feel Good.aif
 DR9		-0.65 dB 	-11.17 dB 	1-04 Summertime.aif
 DR9		-0.82 dB 	-11.60 dB 	1-05 Woman.aif
 DR9		-0.93 dB 	-12.06 dB 	1-06 Leave Me Be.aif
 DR9		-0.85 dB 	-11.39 dB 	1-07 Kind Of Girl.aif
 DR9		-1.09 dB 	-11.61 dB 	1-08 Sometimes.aif
 DR10		-0.40 dB 	-12.25 dB 	1-09 I'm Goin' Home.aif
 DR10		-0.61 dB 	-12.26 dB 	1-10 Road Runner.aif
 DR9		-0.35 dB 	-11.61 dB 	1-11 Sticks & Stones.aif
 DR9		-0.41 dB 	-11.29 dB 	1-12 Walking In The Sun.aif
 DR10		-1.15 dB 	-12.82 dB 	1-13 I Don't Want To Know.aif
 DR10		-0.43 dB 	-11.68 dB 	1-14 Tell Her No.aif
 DR9		-1.47 dB 	-11.83 dB 	1-15 What More Can I Do.aif
 DR10		-1.49 dB 	-13.49 dB 	1-16 I Remember When I Loved Her.aif
 DR9		-1.03 dB 	-11.98 dB 	1-17 I Want You Back Again (Alternate).aif
 DR9		-1.91 dB 	-12.56 dB 	1-18 Can't Nobody Love You.aif
 DR11		-2.25 dB 	-17.17 dB 	1-19 The Way I Feel Inside.aif
 DR10		-0.59 dB 	-11.41 dB 	1-20 I Got My Mojo Working.aif
 DR9		-1.35 dB 	-11.72 dB 	1-21 You Really Got A Hold on Me - Bring It On Home To Me.aif
 DR10		-0.49 dB 	-12.11 dB 	1-22 I Can't Make Up My Mind.aif
 DR9		-1.19 dB 	-12.16 dB 	1-23 Work N' Play.aif
 DR12		-1.61 dB 	-15.37 dB 	1-24 I Want You Back Again (Single Version).aif
 DR10		-0.32 dB 	-12.12 dB 	2-01 She's Coming Home.aif
 DR9		-0.65 dB 	-11.09 dB 	2-02 I Must Move.aif
 DR8		-0.42 dB 	-10.34 dB 	2-03 Just Out Of Reach.aif
 DR9		-1.35 dB 	-11.38 dB 	2-04 Remember You (soundtrack version).aif
 DR10		-0.40 dB 	-11.97 dB 	2-05 Nothing's Changed.aif
 DR9		-0.27 dB 	-10.74 dB 	2-06 I'll Keep Trying.aif
 DR9		-0.37 dB 	-11.62 dB 	2-07 Don't Go Away.aif
 DR9		-0.43 dB 	-10.98 dB 	2-08 Whenever You're Ready.aif
 DR10		-1.01 dB 	-12.52 dB 	2-09 How We Were Before.aif
 DR10		-0.72 dB 	-11.82 dB 	2-10 I Love You.aif
 DR9		-0.42 dB 	-10.37 dB 	2-11 If It Don't Work Out.aif
 DR9		-0.29 dB 	-11.15 dB 	2-12 I Know She Will.aif
 DR9		-1.12 dB 	-11.48 dB 	2-13 Don't Cry For Me.aif
 DR9		-1.04 dB 	-11.80 dB 	2-14 Remember You (single version).aif
 DR8		-0.91 dB 	-10.34 dB 	2-15 Is This The Dream.aif
 DR10		-0.60 dB 	-12.34 dB 	2-16 Indication.aif
 DR10		-0.48 dB 	-11.70 dB 	2-17 I'll Call You Mine.aif
 DR9		-1.03 dB 	-11.67 dB 	2-18 Gotta Get A Hold Of Myself.aif
 DR10		-0.56 dB 	-11.60 dB 	2-19 She Does Everything For Me.aif
 DR10		-0.47 dB 	-11.54 dB 	2-20 Goin' Out Of My Head.aif
 DR10		-1.91 dB 	-15.98 dB 	2-21 Leave Me Be (backing track).aif
 DR9		-1.06 dB 	-12.40 dB 	2-22 Work 'N Play (take 2 false start _ take 3).aif
 DR9		-1.33 dB 	-12.33 dB 	2-23 Just Out of Reach (backing track - take 4).aif
 DR9		-0.72 dB 	-12.50 dB 	2-24 Whenever You're Ready (backing track - take 1).aif
----------------------------------------------------------------------------------------------

 Number of files:	48
 Official DR value:	DR9

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info